Part Details | LOCK WASHER
5310-00-010-3326 A washer which is usually round with a centrally located hole. Its edges and two bearing surfaces are so designed that applied pressure brings into play the spring tension and/or frictional locking principle which materially resists any tendency toward turning. It may be made of one or two pieces
Alternate Parts: 805063, X113, T143, WA112, X711, P910, 305915, 103326, 439533500070, 43-9533-500-070, 4E12, 4E12, S 611, S611, 103326, L34, BB5109, 103326, P910, 34813S, 103326, 103326, 103326, 305915, 103326, MS3533813, MS35338-13, X711, 130MAW1, 130MAW1, C1542, WA112, Q1927, 103326, 1008, 743593A, 7435-93A, 743584C, 7435-84C, 805063, 5310-00-010-3326, 00-010-3326, 5310000103326, 000103326
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 53 | JAN 01, 1961 | 00-010-3326 | 14218 ( WASHER, LOCK ) |
REFERENCE DRAWINGS & PICTURES
SPLIT HELICAL-RIGHT HAND
Cross Reference | NSN 5310-00-010-3326
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 805063 | 02280 | AMERICAN HOIST AND DERRICK CO |
| X113 | 03092 | AMERICAN TRACTOR EQUIPMENT CORP |
| T143 | 04285 | ATHEY PRODUCTS CORP |
| WA112 | 3D6E9 | AXLETECH INTERNATIONAL, LLC |
| X711 | 3D6E9 | AXLETECH INTERNATIONAL, LLC |
| P910 | 80212 | BAE SYSTEMS LAND & ARMAMENTS L.P. |
| 305915 | 1ML14 | BRINKLEY TECHNOLOGY GROUP, LLCDBA HERCULES ENGINE COMPONENTS |
| 103326 | 1ML14 | BRINKLEY TECHNOLOGY GROUP, LLCDBA HERCULES ENGINE COMPONENTS |
| 43-9533-500-070 | 81336 | CHIEF OF ENGINEERSDEPT OF ARMY |
| 4E12 | 12603 | CLARK EQUIPMENT CO |
| 4E12 | 89749 | CLARK MATERIAL HANDLING COMPANY |
| S 611 | FAHE3 | CUMMINS FRANCE |
| S611 | 15434 | CUMMINS INC. |
| 103326 | 12204 | DAIMLER CHRYSLER |
| L34 | 72540 | DAYTON-WALTHER CORP |
| BB5109 | 56442 | DIAMOND REO TRUCK CO |
| 103326 | 56442 | DIAMOND REO TRUCK CO |
| P910 | 22888 | FMC CORP |
| 34813S | 23040 | FORD MOTOR COFORD PARTS AND SERVICE DIV |
| 103326 | 23705 | FRUEHAUF CORP |
| 103326 | 24617 | GENERAL MOTORS CORP |
| 103326 | 7X677 | GENERAL MOTORS LLCDBA GENERAL MOTORS |
| 305915 | 28265 | HERCULES ENGINE CO INC |
| 103326 | 28265 | HERCULES ENGINE CO INC |
| MS35338-13 | 30076 | HYSTER-YALE GROUP, INC. |
| X711 | 33323 | KENWORTH TRUCK COA DIV OF PACCAR INC |
| 130MAW1 | 05415 | LINDE LIFT TRUCK CORP. |
| 130MAW1 | 556A6 | LINDE MATERIAL HANDLING NORTHAMERICA CORP |
| C1542 | 37296 | LYON WORKSPACE PRODUCTS, L.L.C. |
| WA112 | 78500 | MERITOR HEAVY VEHICLE SYSTEMS LLC |
| Q1927 | 31007 | NAVISTAR INTERNATIONAL CORPORATIONDBA NAVISTAR |
| 103326 | 31007 | NAVISTAR INTERNATIONAL CORPORATIONDBA NAVISTAR |
| 1008 | 56721 | PREMIER CENTRAL TRUCK BODY |
| 7435-93A | 52793 | SAGINAW PRODUCTS CORPORATIONDBA CIGNYS |
| 7435-84C | 52793 | SAGINAW PRODUCTS CORPORATIONDBA CIGNYS |
| 805063 | 49185 | TEREX AMERICAN CRANE CORP |
Technical Data | NSN 5310-00-010-3326
| Characteristic | Specifications |
|---|---|
| HARDNESS RATING | 45.0 ROCKWELL C MINIMUM AND 53.0 ROCKWELL C MAXIMUM |
| STYLE DESIGNATOR | SPLIT HELICAL-RIGHT HAND |
| HOLE DIAMETER | 0.763 INCHES MINIMUM AND 0.783 INCHES MAXIMUM |
| OUTSIDE DIAMETER | 1.271 INCHES MAXIMUM |
| MATERIAL THICKNESS | 0.188 INCHES MINIMUM AND 0.198 INCHES MAXIMUM |
| NONDEFINITIVE SPEC/STD DATA | 2 STYLE AND A CLASS |
