Part Details | MULTIPLEX SWITCHING
5841-01-090-9218
Alternate Parts: LG1129AA01, LG1129, 5841-01-090-9218, 01-090-9218, 5841010909218, 010909218
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5841-01-090-9218
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| LG1129AA01 | 94580 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
| LG1129 | 94580 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
Technical Data | NSN 5841-01-090-9218
| Characteristic | Specifications |
|---|---|
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | SOLID STATE RF SWITCH;O/A DIM. IN. 7.0 X 3.0 X 1.0;1.5 LBS;CONTROL SIGNAL SQUARE WAVE 10KHZ PORM 500 HZ AMPLITUDE PORM 8V AT 50 MILLIAMP |
| END ITEM IDENTIFICATION | AN/APN-167 RADAR ALTIMETER |
