Part Details | SONAR DETECTING-RANGING SET SUBASSEMBLY
5845-00-580-0060 Two or more different types of items having a common mounting or mounted on each other which together form a portion of a detecting-ranging set but which in itself is not a complete functioning item and cannot be assigned a more definite item name.
Alternate Parts: 601711, 60171-1, 601711, 60171-1, 5845-00-580-0060, 00-580-0060, 5845005800060, 005800060
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 58 | OCT 22, 1969 | 00-580-0060 | 17051 ( DETECTING-RANGING SET SUBASSEMBLY, SONAR ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5845-00-580-0060
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 60171-1 | 82340 | EDO LLC |
| 60171-1 | 9Y580 | EDO LLCDBA SONAR & COMMAND SYSTEMS |
Technical Data | NSN 5845-00-580-0060
| Characteristic | Specifications |
|---|---|
| COMPONENT TYPE AND QUANTITY | 1 CAPACITOR AND 1 PRINTED WIRING BOARD AND 1 RESISTOR AND 1 TRANSISTOR |
| OVERALL LENGTH | 8.000 INCHES NOMINAL |
| OVERALL HEIGHT | 0.580 INCHES NOMINAL |
| OVERALL WIDTH | 6.560 INCHES NOMINAL |
| SPECIAL FEATURES | MAJOR COMPONENTS: JACK, TIP 1; INTEGRATED CIRCUIT 1; SEMICONDUCTOR DEVICE, DIODE 1; COMPONENT QUANTITY: 188; MOUNTING METHOD: CONNECTOR, RACK |
