Part Details | ELECTROLYTIC FIXED CAPACITOR
5910-00-001-9700 A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. It may be a single unit, or consist of two or more fixed units which cannot be separated.
Alternate Parts: 5504343350DB, 55-0434-3350DB, 5910-00-001-9700, 00-001-9700, 5910000019700, 000019700
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | OCT 24, 1972 | 00-001-9700 | 00008 ( CAPACITOR, FIXED, ELECTROLYTIC ) |
REFERENCE DRAWINGS & PICTURES
W/O MTG FACILITIES, TERMINAL(S) ON ONE END
NO COMMON OR GROUNDED ELECTRODE(S)
Cross Reference | NSN 5910-00-001-9700
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 55-0434-3350DB | 72914 | GRIMES AEROSPACE COMPANYDBA HONEYWELL |
Technical Data | NSN 5910-00-001-9700
| Characteristic | Specifications |
|---|---|
| CAPACITANCE VALUE PER SECTION | 3.300 MICROFARADS SINGLE SECTION |
| TOLERANCE RANGE PER SECTION | -20.00 TO +20.00 PERCENT SINGLE SECTION |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 15.0 DC SINGLE SECTION |
| NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END |
| BODY DIAMETER | 0.100 INCHES MAXIMUM |
| BODY LENGTH | 0.225 INCHES MAXIMUM |
| SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| TERMINAL LENGTH | 1.625 INCHES NOMINAL |
| TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
| CASE MATERIAL | PLASTIC |
| CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.0000 |
| DC LEAKAGE AT REFERENCE TEMP | 1.000 MICROAMPERES |
| ELECTRICAL POLARIZATION | POLARIZED |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| TERMINAL SURFACE TREATMENT | SOLDER |
| ANODE TYPE | SOLID |
