Part Details | ELECTROLYTIC FIXED CAPACITOR
5910-00-003-2625 A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. It may be a single unit, or consist of two or more fixed units which cannot be separated.
Alternate Parts: 222200914569, 2222-009-14569, ET470X010A3, ET47PF10V, 3071CD470T010SF, 3070BA470T010SF, 222201514479, 2222-015-14479, 5910-00-003-2625, 00-003-2625, 5910000032625, 000032625
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | MAY 17, 1972 | 00-003-2625 | 00008 ( CAPACITOR, FIXED, ELECTROLYTIC ) |
REFERENCE DRAWINGS & PICTURES
W/O MTG FACILITIES, AXIAL TERMINALS
NO COMMON OR GROUNDED ELECTRODE(S)
Cross Reference | NSN 5910-00-003-2625
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 2222-009-14569 | 73445 | AMPEREX ELECTRONIC CORP |
| ET470X010A3 | 73445 | AMPEREX ELECTRONIC CORP |
| ET47PF10V | 73445 | AMPEREX ELECTRONIC CORP |
| 3071CD470T010SF | 56699 | BC COMPONENTS |
| 3070BA470T010SF | 56699 | BC COMPONENTS |
| 2222-015-14479 | 52361 | COMMUNICATION SYSTEMS DIVNORTH AMERICAN PHILIPS CORP |
Technical Data | NSN 5910-00-003-2625
| Characteristic | Specifications |
|---|---|
| CAPACITANCE VALUE PER SECTION | 47.000 MICROFARADS SINGLE SECTION |
| TOLERANCE RANGE PER SECTION | -10.00 TO +100.00 PERCENT SINGLE SECTION |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 10.0 DC SINGLE SECTION |
| NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| BODY DIAMETER | 0.240 INCHES MAXIMUM |
| BODY LENGTH | 0.421 INCHES MAXIMUM |
| SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
| CASE MATERIAL | METAL |
| CASE INSULATION MATERIAL | PLASTIC |
| CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| DC LEAKAGE AT REFERENCE TEMP | 24.000 MICROAMPERES |
| ELECTRICAL POLARIZATION | POLARIZED |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| TERMINAL SURFACE TREATMENT | SOLDER |
| ANODE TYPE | ETCHED FOIL |
