Part Details | CERAMIC DIELECTRIC FIXED CAPACITOR
5910-00-007-0815 A capacitor, whose capacitance value cannot be adjusted or varied, having a ceramic dielectric. It may be a single unit, or consist of two or more fixed units which cannot be separated.
Alternate Parts: M39014051064, M39014-05-1064, MILC390145, MILC39014-5, 5910-00-007-0815, 00-007-0815, 5910000070815, 000070815
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 59 | JUN 28, 1972 | 00-007-0815 | 00007 ( CAPACITOR, FIXED, CERAMIC DIELECTRIC ) | 
REFERENCE DRAWINGS & PICTURES
W/O MTG FACILITIES, AXIAL TERMINALS
							NO COMMON OR GROUNDED ELECTRODE(S)
					Cross Reference | NSN 5910-00-007-0815
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| M39014-05-1064 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| MILC39014-5 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
Technical Data | NSN 5910-00-007-0815
| Characteristic | Specifications | 
|---|---|
| CAPACITANCE VALUE PER SECTION | 15000.000 PICOFARADS SINGLE SECTION | 
| TOLERANCE RANGE PER SECTION | -10.00 TO +10.00 PERCENT SINGLE SECTION | 
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION | 
| VOLTAGE TEMP LIMITS PER SECTION IN PERCENT CAPACITANCE CHANGE | -25.0 TO +15.0 WITH RATED VOLTAGE APPLIED SINGLE SECTION | 
| NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM | 
| BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS | 
| BODY DIAMETER | 0.090 INCHES NOMINAL | 
| BODY LENGTH | 0.250 INCHES NOMINAL | 
| SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) | 
| TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD | 
| TERMINAL LENGTH | 1.500 INCHES MINIMUM | 
| TERMINAL DIAMETER | 0.015 INCHES MINIMUM AND 0.027 INCHES MAXIMUM | 
| CASE MATERIAL | 0$DPCA000 | 
| INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS | 
| DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 2.5000 | 
| RELIABILITY INDICATOR | ESTABLISHED | 
| RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0100 | 
| TEST DATA DOCUMENT | 81349-MIL-C-39014 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). | 
| SPECIFICATION/STANDARD DATA | 81349-MIL-C-39014 TO 5 GOVERNMENT SPECIFICATION | 
| TERMINAL SURFACE TREATMENT | SOLDER | 
| INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS | 
