Part Details | ELECTROLYTIC FIXED CAPACITOR
5910-00-007-1974 A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. It may be a single unit, or consist of two or more fixed units which cannot be separated.
Alternate Parts: 91C8SH63, 3110HT602U008, 5910-00-007-1974, 00-007-1974, 5910000071974, 000071974
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 59 | JUL 06, 1972 | 00-007-1974 | 00008 ( CAPACITOR, FIXED, ELECTROLYTIC ) | 
REFERENCE DRAWINGS & PICTURES
W/O MTG FACILITIES, TERMINAL(S) ON ONE END
							NO COMMON OR GROUNDED ELECTRODE(S)
					Cross Reference | NSN 5910-00-007-1974
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 91C8SH63 | 99392 | MEPCO/ELECTRA INC ROXBORO DIV | 
| 3110HT602U008 | 99392 | MEPCO/ELECTRA INC ROXBORO DIV | 
Technical Data | NSN 5910-00-007-1974
| Characteristic | Specifications | 
|---|---|
| CAPACITANCE VALUE PER SECTION | 6000.000 MICROFARADS SINGLE SECTION | 
| TOLERANCE RANGE PER SECTION | -10.00 TO +100.00 PERCENT SINGLE SECTION | 
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 8.0 DC SINGLE SECTION | 
| NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM | 
| BODY STYLE | W/O MTG FACILITIES, TERMINAL(S) ON ONE END | 
| BODY DIAMETER | 1.438 INCHES NOMINAL | 
| BODY LENGTH | 1.875 INCHES NOMINAL | 
| SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) | 
| TERMINAL TYPE AND QUANTITY | 2 THREADED HOLE | 
| CASE MATERIAL | METAL | 
| CASE INSULATION MATERIAL | PLASTIC | 
| CAPACITIVE ELECTRODE MATERIAL | ALUMINUM | 
| ELECTRICAL POLARIZATION | POLARIZED | 
| RELIABILITY INDICATOR | NOT ESTABLISHED | 
| ANODE TYPE | ETCHED FOIL | 
