Part Details | ELECTROLYTIC FIXED CAPACITOR
5910-00-007-2003 A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. It may be a single unit, or consist of two or more fixed units which cannot be separated.
Alternate Parts: 24002150, 24-002150, 2106W21P010, CCD02015620, CCD-020-156-20, 102303156, 102-303-156, 7011451P49, 7011451P049, 4411180031, 441-1180-031, 4411025034, 441-1025-034, 104812, 10-4812, 100481200, 10-04812-00, 1004812, 10-04812, TS2K15156, TS2K15-156, 12102, 7890456034, 7890456-034, 59100072003, 5910000072003, 311951103, 311951-103, B95057A2289B100, B95057-A2289-B100, B95057A2289B100, B95057-A2289-B100, 932A7425, 932A742-5, 01800686, 0180-0686, 096101600, 096-1016-00, C50192, T310A156K020AS, CS13AE150K, D81041829, D810418-29, D15B20M1, D15B20MI, D15B20M, DS1041829, DS10418-29, CSR13B156M, CSR13B156KL, M390031013009, M39003/101-3009, CSR13BE156M, M3900313009, M39003/1-3009, M3900312769, M39003/1-2769, CFL13CSR13E156KM, M3900312529, M39003/1-2529, M3900312289, M39003/1-2289, M39003013010, M39003/01-3010, M39003013009, M39003/01-3009, M39003012770, M39003/01-2770, M39003012769, M39003/01-2769, M39003012530, M39003/01-2530, M39003012529, M39003/01-2529, M39003012290, M39003/01-2290, 150D156X9020B2, M39003012289, M39003/01-2289, M3900312290, M39003-1-2290, M26655020099, M26655/02-0099, MILC390031, MIL-C-39003/1, CS12BE156K, CSR13E156MP, CSR13E156KS, CSR13E156KR, CSR13E156JM, 10164057, CM0104002, CM0104-002, 045001520683, 045-001520-683, 045001520282, 045-001520-282, 9473503010, 947350-3010, 9473502530, 947350-2530, 5322, 2411563B, 5863855, 586385-5, SCM156BP020B4, 1849086500, 184-9086-500, 6L.5275.040.00708975, 6L.5275.040.00-708975, 012804093, 1500156X9020B2, 150D156X902082, 150D156X0020AZ, 150D156X0015R2, 150D156X0015B3, CS13BE156K, 40SS156B015KIC, CS211829, CS2118-29, CS2118+29, 5863855, 586385-5, 932A7425, 932A742-5, 290013500, 290-0135-00, SCM156BP020A4, 5016151020, 5016151-020, P15002801, TAS156M023P2C, 5910-00-007-2003, 00-007-2003, 5910000072003, 000072003
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 59 | JUL 06, 1972 | 00-007-2003 | 00008 ( CAPACITOR, FIXED, ELECTROLYTIC ) | 
REFERENCE DRAWINGS & PICTURES
W/O MTG FACILITIES, AXIAL TERMINALS
							ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL
					Cross Reference | NSN 5910-00-007-2003
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 24-002150 | 11359 | ADAGE INC | 
| 2106W21P010 | 97424 | AMETEK INC.DBA AMETEK AEROSPACE & DEFENSE | 
| CCD-020-156-20 | 16299 | AVX CORPRALEIGH PLANT | 
| 102-303-156 | 33214 | AYDIN CORPAYDIN CONTROLS DIV | 
| 7011451P49 | 94117 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION INC. | 
| 7011451P049 | 94117 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION INC. | 
| 441-1180-031 | 94756 | BOEING COMPANY, THEDBA BOEING | 
| 441-1025-034 | 94756 | BOEING COMPANY, THEDBA BOEING | 
| 10-4812 | 15476 | COMPAQ FEDERAL LLC | 
| 10-04812-00 | 15476 | COMPAQ FEDERAL LLC | 
| 10-04812 | 15476 | COMPAQ FEDERAL LLC | 
| TS2K15-156 | 06751 | COMPONENTS INC SEMCOR DIV | 
| 12102 | 50473 | DATARAM CORPORATION | 
| 7890456-034 | 99974 | DELCO ELECTRONICS CORPDELCO SYSTEMS OPNS | 
| 59100072003 | SCY13 | E.C.A ETABLISSEMENTCENTRALD'APPROVISIONNEMENT DES | 
| 5910000072003 | SCY13 | E.C.A ETABLISSEMENTCENTRALD'APPROVISIONNEMENT DES | 
| 311951-103 | 00752 | EDO LLCDIV ANTENNA PRODUCTS | 
| B95057-A2289-B100 | C4751 | EPCOS AG | 
| B95057-A2289-B100 | D1180 | EPCOS AG ABT. PR ROE K PM | 
| 932A742-5 | 99167 | HAMILTON SUNDSTRAND CORPORATION | 
| 0180-0686 | 28480 | HEWLETT-PACKARD COMPANYDBA HP | 
| 096-1016-00 | 22373 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL | 
| C50192 | 98869 | HOWELL INSTRUMENTS, INC. | 
| T310A156K020AS | 31433 | KEMET ELECTRONICS CORPORATIONDBA KEMET | 
| CS13AE150K | 02734 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN | 
| D810418-29 | 12954 | MICROSEMI CORP.-SCOTTSDALEDBA MICROSEMI | 
| D15B20M1 | 12954 | MICROSEMI CORP.-SCOTTSDALEDBA MICROSEMI | 
| D15B20MI | 12954 | MICROSEMI CORP.-SCOTTSDALEDBA MICROSEMI | 
| D15B20M | 12954 | MICROSEMI CORP.-SCOTTSDALEDBA MICROSEMI | 
| DS10418-29 | 12954 | MICROSEMI CORP.-SCOTTSDALEDBA MICROSEMI | 
| CSR13B156M | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| CSR13B156KL | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| M39003/101-3009 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| CSR13BE156M | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| M39003/1-3009 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| M39003/1-2769 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| CFL13CSR13E156KM | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| M39003/1-2529 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| M39003/1-2289 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| M39003/01-3010 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| M39003/01-3009 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| M39003/01-2770 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| M39003/01-2769 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| M39003/01-2530 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| M39003/01-2529 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| M39003/01-2290 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| 150D156X9020B2 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| M39003/01-2289 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| M39003-1-2290 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| M26655/02-0099 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| MIL-C-39003/1 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| CS12BE156K | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| CSR13E156MP | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| CSR13E156KS | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| CSR13E156KR | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| CSR13E156JM | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| 10164057 | A486G | NIMIKKEISTOKESKUS NCB FINLAND | 
| CM0104-002 | 22915 | NORTHROP GRUMMAN CORPELECTRONIC SYSTEMS DEFENSIVE SYSTEM | 
| 045-001520-683 | 26916 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV MULTIPLE | 
| 045-001520-282 | 26916 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV MULTIPLE | 
| 947350-3010 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS | 
| 947350-2530 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS | 
| 5322 | H0002 | PHILIPS ELECTRONICS NEDERLAND B.V.DBA CAMPUS | 
| 2411563B | KA042 | QES LTD QUALITY ELECTRONICSERVICES | 
| 586385-5 | 49956 | RAYTHEON COMPANYDBA RAYTHEON | 
| SCM156BP020B4 | 96214 | RAYTHEON COMPANYDBA RAYTHEON | 
| 184-9086-500 | 13499 | ROCKWELL COLLINS, INC.DBA GOVERNMENT SYSTEMS | 
| 6L.5275.040.00-708975 | D0327 | SELEX ES GMBH | 
| 012804093 | 92110 | SERVO CORPORATION OF AMERICA | 
| 1500156X9020B2 | 56289 | SPRAGUE ELECTRIC COWORLD HQS | 
| 150D156X902082 | 56289 | SPRAGUE ELECTRIC COWORLD HQS | 
| 150D156X0020AZ | 56289 | SPRAGUE ELECTRIC COWORLD HQS | 
| 150D156X0015R2 | 56289 | SPRAGUE ELECTRIC COWORLD HQS | 
| 150D156X0015B3 | 56289 | SPRAGUE ELECTRIC COWORLD HQS | 
| CS13BE156K | 56289 | SPRAGUE ELECTRIC COWORLD HQS | 
| 40SS156B015KIC | 26769 | SPRAGUE PALM BEACH INCA VISHAY/SPRAGUE CO | 
| CS2118-29 | 26769 | SPRAGUE PALM BEACH INCA VISHAY/SPRAGUE CO | 
| CS2118+29 | 26769 | SPRAGUE PALM BEACH INCA VISHAY/SPRAGUE CO | 
| 586385-5 | 92127 | SUBIA THOMASON CONSULTING INCAN AFFILIATE OF SORENSEN-CENTER- | 
| 932A742-5 | 83843 | SUNDSTRAND CORPELECTRIC POWER SYSTEMS DIV | 
| 290-0135-00 | 80009 | TEKTRONIX, INC.DBA TEKTRONIX | 
| SCM156BP020A4 | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS | 
| 5016151-020 | K1182 | THALES UK LIMITED DBA THALES UKLTDTRAINING AND SIMULATION | 
| P15002801 | 56762 | WESTERN PERIPHERALS INCDIV OF WESPERCORP | 
| TAS156M023P2C | 37942 | YOSEMITE INVESTMENT INCDBA NORTH AMERICAN CAPACITOR CO | 
Technical Data | NSN 5910-00-007-2003
| Characteristic | Specifications | 
|---|---|
| CAPACITANCE VALUE PER SECTION | 15.000 MICROFARADS SINGLE SECTION | 
| TOLERANCE RANGE PER SECTION | -10.00 TO +10.00 PERCENT SINGLE SECTION | 
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 20.0 DC SINGLE SECTION | 
| NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM | 
| BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS | 
| BODY DIAMETER | 0.185 INCHES NOMINAL | 
| BODY LENGTH | 0.474 INCHES NOMINAL | 
| SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL | 
| TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD | 
| TERMINAL LENGTH | 1.500 INCHES NOMINAL | 
| TERMINAL DIAMETER | 0.020 INCHES NOMINAL | 
| CASE MATERIAL | METAL | 
| CASE INSULATION MATERIAL | PLASTIC | 
| CAPACITIVE ELECTRODE MATERIAL | TANTALUM | 
| DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 6.0000 | 
| DC LEAKAGE AT REFERENCE TEMP | 2.000 MICROAMPERES | 
| ELECTRICAL POLARIZATION | POLARIZED | 
| RELIABILITY INDICATOR | ESTABLISHED | 
| RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010 | 
| FEATURES PROVIDED | HERMETICALLY SEALED CASE | 
| TEST DATA DOCUMENT | 81349-MIL-C-39003 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). | 
| SPECIFICATION/STANDARD DATA | 81349-MIL-C-39003 TO 1 GOVERNMENT SPECIFICATION | 
| MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | N-3 | 
| ANODE TYPE | SOLID | 
| DC LEAKAGE AT MAXIMUM OPERATING TEMP | 40.0 MICROAMPERES | 
