Part Details | ELECTROLYTIC FIXED CAPACITOR
5910-00-007-2004 A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. It may be a single unit, or consist of two or more fixed units which cannot be separated.
Alternate Parts: TSME47K50M, TSME4-7K50M, 2605980353, 2605980-353, 101472162, 2106W21P017, 1370503, 137-0503, TS1K35474A, TS1K35-474A, TS103547410, TS1-035-474-10, 201883169, 201883-169, 200325369, 200325-369, 200325368, 200325-368, 4411276017, 441-1276-017, 4411180006, 441-1180-006, 4411025086, 441-1025-086, 1170020056, 117002-0056, TS25047510, TS2-50-475-10, 201161047, 201161-047, 201160470, 201160-470, TCTG475D, TC-TG475D, CCD05047520, CCD050-475-20, 120104040, 120104030, 120103031, 804102475, 804102-475, B2726062, B2726-06-2, MCS14D475M, 15601475, 15-601-475, G475KM, LCT556006317, LCT5560063-17, SEL4329728721, 01800100, 0180-0100, 10029798119, 10029798-119, 096105700, 096-1057-00, 096100400, 096-1004-00, 178293379, 1782933-79, 102150074, 10215-0074, 102150058, 10215-0058, 999443079015, 999/4/43079/015, 9473502368, 947350-2368, 1203968240, 1203968-240, B68137, M3900313088, M39003/1-3088, M3900312848, M39003/1-2848, M39003013088J, M39003/01-3088J, M39003013088, M39003/01-3088, M39003012848J, M39003/01-2848J, M39003012848, M39003/01-2848, M39003012609, M39003/01-2609, M39003012369, M39003-01-2369, M2665520234, M26655-2-0234, M2665520232, M26655-2-0232, M2665520168, M26655-2-0168, MS39003013088, MS39003/01-3088, MILC390031, MIL-C-39003/1, JM39003013088, JM39003/01-3088, CS13BF475L, CS13BF475J, CS13BE475K, CSR13G475MP, CSR13G475M-P, CSR13G475M, CSR13G475KS, CSR13G475KM, CSR13G475K, CSR13E475K, CFL13CSR13G475KM, CFL13CSR13C475KM, 22310512132, 223-10512-132, 0N27068616, 0N270686-16, CCA23, 10164058, 556006317, 5560063-17, 113010312, 11301-0312, 9082236459, 908-223-6459, 045001520362, 045-001520-362, 9473503089, 947350-3089, 9473503088, 947350-3088, 9473502609, 947350-2609, 9473502608, 947350-2608, 80171200000, 532095116, 532095-116, 4183562608, 418356-2608, 4183562369, 418356-2369, 4183562368, 418356-2368, 4111957476, 4111957-476, SCM505AP025B4, 1849087550, 184-9087-550, 1846212000, 184-6212-000, 10265710, 102657-10, C096712368, C09671-2368, 100051003, 100051-003, 6L.5275.040.00151431, 6L.5275.040.00-151431, 012804094, 012804087, G300085N505T, CS13BF475K, 150D475X9035B, 100071, 100071, C0406, 0212900002, 021290-0002, 0211300001, 021130-0001, 8260020001, 826002-0001, 8255671214, 825567-1214, 8255440001, 825544-0001, 1345760056, 134576-0056, 4329728721, 3522 500 11775, 43418, 43-418, 7110B475K035AS, T110B475K035AS, T110A475M035AS, 22928642, 22928-64-2, 1500747502, 1500-74-7502, 568129118, 568-129118, 129118, 129-118, 568129118001, 568-129118-001, 5910-00-007-2004, 00-007-2004, 5910000072004, 000072004
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 59 | JUL 06, 1972 | 00-007-2004 | 00008 ( CAPACITOR, FIXED, ELECTROLYTIC ) | 
REFERENCE DRAWINGS & PICTURES
W/O MTG FACILITIES, AXIAL TERMINALS
							ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL
					Cross Reference | NSN 5910-00-007-2004
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| TSME4-7K50M | D2151 | AEG AKTIENGESELLSCHAFT FACHBEREICHPASSIVE BAUELEMENTE | 
| 2605980-353 | 06424 | ALLIANT TECHSYSTEMS OPERATIONS LLCDIV DEFENSE ELECTRONIC SYSTEMS | 
| 101472162 | 83298 | ALLIED SIGNAL INCAEROSPACE EQUIPMENT SYSTEMS | 
| 2106W21P017 | 97424 | AMETEK INC.DBA AMETEK AEROSPACE & DEFENSE | 
| 137-0503 | 54817 | AUTEK SYSTEMS CORP | 
| TS1K35-474A | 17554 | AVX TANTALUM CORPORATIONDBA A V X | 
| TS1-035-474-10 | 17554 | AVX TANTALUM CORPORATIONDBA A V X | 
| 201883-169 | 81413 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION I | 
| 200325-369 | 81413 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION I | 
| 200325-368 | 81413 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION I | 
| 441-1276-017 | 94756 | BOEING COMPANY, THEDBA BOEING | 
| 441-1180-006 | 94756 | BOEING COMPANY, THEDBA BOEING | 
| 441-1025-086 | 94756 | BOEING COMPANY, THEDBA BOEING | 
| 117002-0056 | 30184 | BUTLER NATIONAL CORP | 
| TS2-50-475-10 | 17754 | CHAMPION RUBBER PRODUCTS COMPANYINC. | 
| 201161-047 | 32274 | CIPHER DATA PRODUCTS INCOEM MARKETING DIV | 
| 201160-470 | 32274 | CIPHER DATA PRODUCTS INCOEM MARKETING DIV | 
| TC-TG475D | 04643 | COMTEC INFORMATION SYSTEMS INCDIGITRONICS DIV | 
| CCD050-475-20 | 24546 | DALE ELECTRONICS INCA VISHAY INTERTECHOLOGY INC CO | 
| 120104040 | 31795 | EATON CORPORATION | 
| 120104030 | 31795 | EATON CORPORATION | 
| 120103031 | 31795 | EATON CORPORATION | 
| 804102-475 | 53938 | EVANS & SUTHERLAND COMPUTERCORPORATION | 
| B2726-06-2 | 72699 | GENERAL INSTRUMENT CORPCORPORATE HEADQUARTERS | 
| MCS14D475M | 72699 | GENERAL INSTRUMENT CORPCORPORATE HEADQUARTERS | 
| 15-601-475 | 34314 | GEOMETRICS INC | 
| G475KM | 76149 | GRACE W R AND COMALLORY ELECTRIC CORP DIV | 
| LCT5560063-17 | 24930 | HARRIS CORPORATIONDBA ELECTRONIC SYSTEMS, RADAR | 
| SEL4329728721 | 24930 | HARRIS CORPORATIONDBA ELECTRONIC SYSTEMS, RADAR | 
| 0180-0100 | K3464 | HEWLETT-PACKARD LTD | 
| 10029798-119 | 94580 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL | 
| 096-1057-00 | 22373 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL | 
| 096-1004-00 | 22373 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL | 
| 1782933-79 | 07187 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL | 
| 10215-0074 | 27914 | HONEYWELL INTERNATIONAL INCDBA HONEYWELL | 
| 10215-0058 | 27914 | HONEYWELL INTERNATIONAL INCDBA HONEYWELL | 
| 999/4/43079/015 | K0668 | LEONARDO MW LTD | 
| 947350-2368 | 13973 | LITTON SYSTEMS INC. DIV NAVIGATIONSYSTEMS DIVISION | 
| 1203968-240 | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN | 
| B68137 | K0967 | MBDA UK LIMITEDDBA MBDA UK LTD | 
| M39003/1-3088 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| M39003/1-2848 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| M39003/01-3088J | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| M39003/01-3088 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| M39003/01-2848J | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| M39003/01-2848 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| M39003/01-2609 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| M39003-01-2369 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| M26655-2-0234 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| M26655-2-0232 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| M26655-2-0168 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| MS39003/01-3088 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| MIL-C-39003/1 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| JM39003/01-3088 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| CS13BF475L | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| CS13BF475J | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| CS13BE475K | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| CSR13G475M-P | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| CSR13G475M | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| CSR13G475KS | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| CSR13G475KM | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| CSR13G475K | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| CSR13E475K | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| CFL13CSR13G475KM | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| CFL13CSR13C475KM | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| 223-10512-132 | 94990 | MOTOROLA INC.DBA INTEGRATED INFORMATION SYSTEMS | 
| 0N270686-16 | 98230 | NATIONAL SECURITY AGENCY | 
| CCA23 | 37338 | NAUTEL LIMITED | 
| 10164058 | A486G | NIMIKKEISTOKESKUS NCB FINLAND | 
| 5560063-17 | F7396 | NORTEL NETWORKS FRANCE | 
| 11301-0312 | 22915 | NORTHROP GRUMMAN CORPELECTRONIC SYSTEMS DEFENSIVE SYSTEM | 
| 908-223-6459 | 95542 | NORTHROP GRUMMAN SYSTEMS CORPORATION | 
| 045-001520-362 | 26916 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV MULTIPLE | 
| 947350-3089 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS | 
| 947350-3088 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS | 
| 947350-2609 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS | 
| 947350-2608 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS | 
| 80171200000 | A3489 | PLESSEY SPA | 
| 532095-116 | 96214 | RAYTHEON COMPANYDBA RAYTHEON | 
| 418356-2608 | 96214 | RAYTHEON COMPANYDBA RAYTHEON | 
| 418356-2369 | 96214 | RAYTHEON COMPANYDBA RAYTHEON | 
| 418356-2368 | 96214 | RAYTHEON COMPANYDBA RAYTHEON | 
| 4111957-476 | 05869 | RAYTHEON COMPANYDBA RAYTHEON | 
| SCM505AP025B4 | 96214 | RAYTHEON COMPANYDBA RAYTHEON | 
| 184-9087-550 | 13499 | ROCKWELL COLLINS, INC.DBA GOVERNMENT SYSTEMS | 
| 184-6212-000 | 13499 | ROCKWELL COLLINS, INC.DBA GOVERNMENT SYSTEMS | 
| 102657-10 | 14345 | ROLM CORPMIL SPEC COMPUTERS | 
| C09671-2368 | 59885 | ROSEMOUNT AEROSPACE INC.DBA A UTC AEROSPACE SYSTEMS COMPANY | 
| 100051-003 | 17981 | SCI SYSTEMS INC | 
| 6L.5275.040.00-151431 | D0327 | SELEX ES GMBH | 
| 012804094 | 92110 | SERVO CORPORATION OF AMERICA | 
| 012804087 | 92110 | SERVO CORPORATION OF AMERICA | 
| G300085N505T | 56289 | SPRAGUE ELECTRIC COWORLD HQS | 
| CS13BF475K | 56289 | SPRAGUE ELECTRIC COWORLD HQS | 
| 150D475X9035B | 56289 | SPRAGUE ELECTRIC COWORLD HQS | 
| 100071 | 52542 | SYSTRON-DONNER CORPMICROWAVE/INSTRUMENT DIV | 
| 100071 | 01220 | SYSTRON-DONNER CORPMICROWAVE/INSTRUMENT DIV | 
| C0406 | 52542 | SYSTRON-DONNER CORPMICROWAVE/INSTRUMENT DIV | 
| 021290-0002 | 65597 | THALES DEFENSE & SECURITY, INC. | 
| 021130-0001 | 65597 | THALES DEFENSE & SECURITY, INC. | 
| 826002-0001 | 65597 | THALES DEFENSE & SECURITY, INC. | 
| 825567-1214 | 65597 | THALES DEFENSE & SECURITY, INC. | 
| 825544-0001 | 65597 | THALES DEFENSE & SECURITY, INC. | 
| 134576-0056 | 65597 | THALES DEFENSE & SECURITY, INC. | 
| 4329728721 | D8385 | THALES DEUTSCHLAND GMBHDBA VERTEIDIGUNGSSYSTEME SEL GMBH | 
| 3522 500 11775 | H0203 | THALES NEDERLANDDBA THALES LAND & JOINT SYSTEMS | 
| 43-418 | 60741 | TRIPLETT BLUFFTON CORPORATIONDBA LFE INSTRUMENTS | 
| 7110B475K035AS | 09743 | UNION CARBIDE CANADA LTD | 
| T110B475K035AS | 05397 | UNION CARBIDE CORP MATERIALS SYSTEMSDIV | 
| T110A475M035AS | 05397 | UNION CARBIDE CORP MATERIALS SYSTEMSDIV | 
| 22928-64-2 | 63743 | WARD LEONARD CT LLC | 
| 1500-74-7502 | 23338 | WAVETEK U S INCDIV OF WAVETEK CORP | 
| 568-129118 | 50804 | XES INCXEROX ENGINEERING SERVICE | 
| 129-118 | 50804 | XES INCXEROX ENGINEERING SERVICE | 
| 568-129118-001 | 50804 | XES INCXEROX ENGINEERING SERVICE | 
Technical Data | NSN 5910-00-007-2004
| Characteristic | Specifications | 
|---|---|
| CAPACITANCE VALUE PER SECTION | 4.700 MICROFARADS SINGLE SECTION | 
| TOLERANCE RANGE PER SECTION | -10.00 TO +10.00 PERCENT SINGLE SECTION | 
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 50.0 DC SINGLE SECTION | 
| NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM | 
| BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS | 
| BODY DIAMETER | 0.185 INCHES NOMINAL | 
| BODY LENGTH | 0.474 INCHES NOMINAL | 
| SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL | 
| TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD | 
| TERMINAL LENGTH | 1.500 INCHES NOMINAL | 
| TERMINAL DIAMETER | 0.020 INCHES NOMINAL | 
| CASE MATERIAL | METAL | 
| CASE INSULATION MATERIAL | PLASTIC | 
| CAPACITIVE ELECTRODE MATERIAL | TANTALUM | 
| DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 4.0000 | 
| DC LEAKAGE AT REFERENCE TEMP | 1.700 MICROAMPERES | 
| ELECTRICAL POLARIZATION | POLARIZED | 
| RELIABILITY INDICATOR | ESTABLISHED | 
| RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0010 | 
| FEATURES PROVIDED | HERMETICALLY SEALED CASE | 
| TEST DATA DOCUMENT | 81349-MIL-C-39003 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). | 
| SPECIFICATION/STANDARD DATA | 81349-MIL-C-39003 TO 1 GOVERNMENT SPECIFICATION | 
| MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | N-3 | 
| ANODE TYPE | SOLID | 
| DC LEAKAGE AT MAXIMUM OPERATING TEMP | 35.0 MICROAMPERES | 
