Part Details | ELECTROLYTIC FIXED CAPACITOR
5910-00-007-2070 A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. It may be a single unit, or consist of two or more fixed units which cannot be separated.
Alternate Parts: 210006, 196D686X9015LA3, 196D686X0015LA3, 4719201, 471920-1, 4719200001, 471920-0001, 5910-00-007-2070, 00-007-2070, 5910000072070, 000072070
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 59 | JUL 06, 1972 | 00-007-2070 | 00008 ( CAPACITOR, FIXED, ELECTROLYTIC ) | 
REFERENCE DRAWINGS & PICTURES
W/O MTG FACILITIES, RADIAL TERMINALS
							NO COMMON OR GROUNDED ELECTRODE(S)
					Cross Reference | NSN 5910-00-007-2070
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 210006 | 34764 | SCIENTIFIC RADIO SYSTEMS INC | 
| 196D686X9015LA3 | 56289 | SPRAGUE ELECTRIC COWORLD HQS | 
| 196D686X0015LA3 | 56289 | SPRAGUE ELECTRIC COWORLD HQS | 
| 471920-1 | 14028 | SYPRIS ELECTRONICS, LLC | 
| 471920-0001 | 14028 | SYPRIS ELECTRONICS, LLC | 
Technical Data | NSN 5910-00-007-2070
| Characteristic | Specifications | 
|---|---|
| CAPACITANCE VALUE PER SECTION | 68.000 MICROFARADS SINGLE SECTION | 
| TOLERANCE RANGE PER SECTION | -10.00 TO +10.00 PERCENT SINGLE SECTION | 
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 15.0 DC SINGLE SECTION | 
| NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM | 
| BODY STYLE | W/O MTG FACILITIES, RADIAL TERMINALS | 
| BODY DIAMETER | 0.450 INCHES MAXIMUM | 
| BODY LENGTH | 0.250 INCHES MAXIMUM | 
| SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) | 
| TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD | 
| TERMINAL LENGTH | 1.500 INCHES NOMINAL | 
| TERMINAL DIAMETER | 0.025 INCHES NOMINAL | 
| CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.250 INCHES NOMINAL | 
| CASE MATERIAL | PLASTIC | 
| CAPACITIVE ELECTRODE MATERIAL | TANTALUM | 
| DC LEAKAGE AT REFERENCE TEMP | 10.000 MICROAMPERES | 
| ELECTRICAL POLARIZATION | POLARIZED | 
| RELIABILITY INDICATOR | NOT ESTABLISHED | 
| TERMINAL SURFACE TREATMENT | SOLDER | 
