Part Details | ELECTROLYTIC FIXED CAPACITOR
5910-00-007-9247 A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. It may be a single unit, or consist of two or more fixed units which cannot be separated.
Alternate Parts: M39018030634, M39018/03-0634, MILC390183, MILC39018-3, 538233734, 538233-734, 5910-00-007-9247, 00-007-9247, 5910000079247, 000079247
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JUL 12, 1972 | 00-007-9247 | 00008 ( CAPACITOR, FIXED, ELECTROLYTIC ) |
REFERENCE DRAWINGS & PICTURES
W/O MTG FACILITIES, AXIAL TERMINALS
ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL
Cross Reference | NSN 5910-00-007-9247
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| M39018/03-0634 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MILC39018-3 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| 538233-734 | 96214 | RAYTHEON COMPANYDBA RAYTHEON |
Technical Data | NSN 5910-00-007-9247
| Characteristic | Specifications |
|---|---|
| CAPACITANCE VALUE PER SECTION | 2700.000 MICROFARADS SINGLE SECTION |
| TOLERANCE RANGE PER SECTION | -10.00 TO +30.00 PERCENT SINGLE SECTION |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 30.0 DC SINGLE SECTION |
| NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| BODY DIAMETER | 1.008 INCHES NOMINAL |
| BODY LENGTH | 3.297 INCHES MAXIMUM |
| SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
| TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| TERMINAL LENGTH | 2.500 INCHES NOMINAL |
| TERMINAL DIAMETER | 0.040 INCHES NOMINAL |
| CASE MATERIAL | METAL |
| CASE INSULATION MATERIAL | PLASTIC |
| CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 25.0000 |
| DC LEAKAGE AT REFERENCE TEMP | 136.000 MICROAMPERES |
| ELECTRICAL POLARIZATION | POLARIZED |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| TEST DATA DOCUMENT | 81349-MIL-C-39018 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
| SPECIFICATION/STANDARD DATA | 81349-MIL-C-39018 TO 3 GOVERNMENT SPECIFICATION |
| TERMINAL SURFACE TREATMENT | SOLDER |
| ANODE TYPE | PLAIN FOIL |
| IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 1.5 |
| DC LEAKAGE AT MAXIMUM OPERATING TEMP | 821.0 MILLIAMPERES |
