Part Details | ELECTROLYTIC FIXED CAPACITOR
5910-00-008-0932 A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. It may be a single unit, or consist of two or more fixed units which cannot be separated.
Alternate Parts: PA686100563V, PA68-610-05-63V, PA646100563V, PA64-610-05-63V, PA6410MFDP0RM5PCT63V, PA64-10MFDP0RM5PCT63V, PA6410MFDP0RM5PCT63V, PA64-10MFDP0RM5PCT63V, 5910-00-008-0932, 00-008-0932, 5910000080932, 000080932
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JUL 09, 1972 | 00-008-0932 | 00008 ( CAPACITOR, FIXED, ELECTROLYTIC ) |
REFERENCE DRAWINGS & PICTURES
W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES
NO COMMON OR GROUNDED ELECTRODE(S)
Cross Reference | NSN 5910-00-008-0932
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| PA68-610-05-63V | K2546 | ELECTRO AUTOMAT LTD |
| PA64-610-05-63V | K2546 | ELECTRO AUTOMAT LTD |
| PA64-10MFDP0RM5PCT63V | K2546 | ELECTRO AUTOMAT LTD |
| PA64-10MFDP0RM5PCT63V | F1379 | EXXELIA TECHNOLOGIES |
Technical Data | NSN 5910-00-008-0932
| Characteristic | Specifications |
|---|---|
| CAPACITANCE VALUE PER SECTION | 10.000 MICROFARADS SINGLE SECTION |
| TOLERANCE RANGE PER SECTION | -5.00 TO +5.00 PERCENT SINGLE SECTION |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 63.0 DC SINGLE SECTION |
| NONDERATED OPERATING TEMP | 85.0 DEG CELSIUS MAXIMUM |
| BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
| BODY LENGTH | 1.250 INCHES NOMINAL |
| BODY WIDTH | 0.500 INCHES NOMINAL |
| BODY HEIGHT | 0.875 INCHES NOMINAL |
| SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| TERMINAL LENGTH | 1.375 INCHES NOMINAL |
| CASE MATERIAL | PLASTIC |
| CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| ELECTRICAL POLARIZATION | POLARIZED |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
