Part Details | ELECTROLYTIC FIXED CAPACITOR
5910-00-008-8253 A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. It may be a single unit, or consist of two or more fixed units which cannot be separated.
Alternate Parts: M39018020733, M39018-02-0733, M39018020733, M39018/02-0733, M39018020633, M39018/02-0633, M39018020131, M39018/02-0131, MILC390182, MIL-C-39018/2, CU15CQ1R8SN3, 5910-00-008-8253, 00-008-8253, 5910000088253, 000088253
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JUL 23, 1972 | 00-008-8253 | 00008 ( CAPACITOR, FIXED, ELECTROLYTIC ) |
REFERENCE DRAWINGS & PICTURES
W/O MTG FACILITIES, AXIAL TERMINALS
NO COMMON OR GROUNDED ELECTRODE(S)
Cross Reference | NSN 5910-00-008-8253
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| M39018-02-0733 | 28480 | HEWLETT-PACKARD COMPANYDBA HP |
| M39018/02-0733 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| M39018/02-0633 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| M39018/02-0131 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MIL-C-39018/2 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| CU15CQ1R8SN3 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
Technical Data | NSN 5910-00-008-8253
| Characteristic | Specifications |
|---|---|
| CAPACITANCE VALUE PER SECTION | 1.800 MICROFARADS SINGLE SECTION |
| TOLERANCE RANGE PER SECTION | -10.00 TO +30.00 PERCENT SINGLE SECTION |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 150.0 DC SINGLE SECTION |
| NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| BODY DIAMETER | 0.289 INCHES NOMINAL |
| BODY LENGTH | 1.218 INCHES MAXIMUM |
| SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| TERMINAL LENGTH | 1.500 INCHES NOMINAL |
| CASE MATERIAL | METAL |
| CASE INSULATION MATERIAL | PLASTIC |
| CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 10.0000 |
| DC LEAKAGE AT REFERENCE TEMP | 10.000 MICROAMPERES |
| ELECTRICAL POLARIZATION | NONPOLARIZED |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| TEST DATA DOCUMENT | 81349-MIL-C-39018 TO 2 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
| SPECIFICATION/STANDARD DATA | 81349-MIL-C-39018 TO 2 GOVERNMENT SPECIFICATION |
| TERMINAL SURFACE TREATMENT | SOLDER |
| ANODE TYPE | PLAIN FOIL |
| IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 1100.0 |
| DC LEAKAGE AT MAXIMUM OPERATING TEMP | 30.0 MILLIAMPERES |
