Part Details | ELECTROLYTIC FIXED CAPACITOR
5910-00-009-3148 A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. It may be a single unit, or consist of two or more fixed units which cannot be separated.
Alternate Parts: 110060, 110047, 30D506G025DD4M1, 30D506G025CC9, 30D506G025CC4, 10056, 10-056, 06592910713, 0659291-0713, 671042, 30DTE1209, 290020900, 290-0209-00, 5910-00-009-3148, 00-009-3148, 5910000093148, 000093148
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JUL 26, 1972 | 00-009-3148 | 00008 ( CAPACITOR, FIXED, ELECTROLYTIC ) |
REFERENCE DRAWINGS & PICTURES
W/O MTG FACILITIES, AXIAL TERMINALS
ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL
Cross Reference | NSN 5910-00-009-3148
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 110060 | 21793 | ASTRONICS TEST SYSTEMS INC. |
| 110047 | 21793 | ASTRONICS TEST SYSTEMS INC. |
| 30D506G025DD4M1 | 0P569 | B. MICROFARADS, INC.DBA BARKER MICROFARADS |
| 30D506G025CC9 | 0P569 | B. MICROFARADS, INC.DBA BARKER MICROFARADS |
| 30D506G025CC4 | 0P569 | B. MICROFARADS, INC.DBA BARKER MICROFARADS |
| 10-056 | 96116 | GE RUSKA INSTRUMENT CORPORATIONDIV GE SENSING SOLUTIONS INC |
| 0659291-0713 | 06845 | RAYTHEON COMPANYDBA RAYTHEON |
| 671042 | 36378 | RAYTHEON TECHNICAL SERVICES COMPANY |
| 30DTE1209 | 80183 | SPRAGUE PRODUCTS CO |
| 290-0209-00 | 80009 | TEKTRONIX, INC.DBA TEKTRONIX |
Technical Data | NSN 5910-00-009-3148
| Characteristic | Specifications |
|---|---|
| CAPACITANCE VALUE PER SECTION | 50.000 MICROFARADS SINGLE SECTION |
| TOLERANCE RANGE PER SECTION | -10.00 TO +75.00 PERCENT SINGLE SECTION |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 25.0 DC SINGLE SECTION |
| NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| BODY DIAMETER | 0.297 INCHES MINIMUM AND 0.327 INCHES MAXIMUM |
| BODY LENGTH | 0.781 INCHES MINIMUM AND 0.843 INCHES MAXIMUM |
| SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
| TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| TERMINAL LENGTH | 1.500 INCHES MINIMUM AND 2.500 INCHES MAXIMUM |
| TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
| CASE MATERIAL | METAL |
| CASE INSULATION MATERIAL | PLASTIC |
| CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| DC LEAKAGE AT REFERENCE TEMP | 5.900 MICROAMPERES |
| ELECTRICAL POLARIZATION | POLARIZED |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| TERMINAL SURFACE TREATMENT | SOLDER |
| ANODE TYPE | PLAIN FOIL |
