Part Details | MICA DIELECTRIC FIXED CAPACITOR
5910-00-009-3195 A capacitor, whose capacitance value cannot be adjusted or varied, having natural sheet mica or reconstituted flaked mica formed into sheets as the dielectric material. It may be a single unit, or consist of two or more fixed units which cannot be separated.
Alternate Parts: 01602212, 0160-2212, 01602212, 0160-2212, HP19561J3C1, 5910-00-009-3195, 00-009-3195, 5910000093195, 000093195
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JUL 26, 1972 | 00-009-3195 | 00005 ( CAPACITOR, FIXED, MICA DIELECTRIC ) |
REFERENCE DRAWINGS & PICTURES
W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE
NO COMMON OR GROUNDED ELECTRODE(S)
Cross Reference | NSN 5910-00-009-3195
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 0160-2212 | 1MY97 | AGILENT TECHNOLOGIES, INC.DIV AGILENT TECHNOLOGIES |
| 0160-2212 | 28480 | HEWLETT-PACKARD COMPANYDBA HP |
| HP19561J3C1 | 57582 | SUSCO ELECTRONICS INC |
Technical Data | NSN 5910-00-009-3195
| Characteristic | Specifications |
|---|---|
| CAPACITANCE VALUE PER SECTION | 560.000 PICOFARADS SINGLE SECTION |
| TOLERANCE RANGE PER SECTION | -5.00 TO +5.00 PERCENT SINGLE SECTION |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 300.0 DC SINGLE SECTION |
| TEMP COEFFICIENT OF CAPACITANCE RANGE PER SECTION IN PPM PER DEG CELSIUS | -20.0 TO +100.0 SINGLE SECTION |
| NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| BODY LENGTH | 0.650 INCHES NOMINAL |
| BODY WIDTH | 0.510 INCHES NOMINAL |
| BODY HEIGHT | 0.210 INCHES NOMINAL |
| SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| TERMINAL LENGTH | 1.250 INCHES MINIMUM |
| TERMINAL DIAMETER | 0.040 INCHES NOMINAL |
| CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.344 INCHES NOMINAL |
| CASE MATERIAL | PLASTIC |
| INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0007 |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| TERMINAL SURFACE TREATMENT | SOLDER |
| INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
