Part Details | PAPER-PLASTIC DIELECTRIC METALLIZED FIXED CAPACITOR
5910-00-009-6826 A capacitor whose capacitance value cannot be adjusted or varied having paper, plastic, or any combination of paper and plastic as the dielectric material with a metallic film deposited thereon. It may be a single unit or consist of two or more units which cannot be separated.
Alternate Parts: B32234.2210250, B32234.22/10/250, B322342210250, B32234-22-10-250, 5910-00-009-6826, 00-009-6826, 5910000096826, 000096826
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | AUG 04, 1972 | 00-009-6826 | 31959 ( CAPACITOR, FIXED, METALLIZED, PAPER-PLASTIC DIELECTRIC ) |
REFERENCE DRAWINGS & PICTURES
W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE
NO COMMON OR GROUNDED ELECTRODE(S)
Cross Reference | NSN 5910-00-009-6826
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| B32234.22/10/250 | 12954 | MICROSEMI CORP.-SCOTTSDALEDBA MICROSEMI |
| B32234-22-10-250 | 25088 | SIEMENS CORP |
Technical Data | NSN 5910-00-009-6826
| Characteristic | Specifications |
|---|---|
| CAPACITANCE VALUE PER SECTION | 0.220 MICROFARADS SINGLE SECTION |
| TOLERANCE RANGE PER SECTION | -10.00 TO +10.00 PERCENT SINGLE SECTION |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 250.0 DC SINGLE SECTION |
| NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 100.0 DEG CELSIUS MAXIMUM |
| BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE |
| BODY LENGTH | 0.710 INCHES NOMINAL |
| BODY WIDTH | 0.510 INCHES NOMINAL |
| BODY HEIGHT | 0.280 INCHES NOMINAL |
| SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| TERMINAL LENGTH | 0.157 INCHES MINIMUM |
| TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
| CASE MATERIAL | PLASTIC |
| INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| TERMINAL SURFACE TREATMENT | COPPER |
| INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS |
