Part Details | ELECTROLYTIC FIXED CAPACITOR
5910-00-009-8108 A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. It may be a single unit, or consist of two or more fixed units which cannot be separated.
Alternate Parts: 29F1684, M39006021309, M39006-02-1309, 1784424001, 1784424-001, MILC390062, MILC39006-2, MILC390062, MIL-C-39006/2, CL23CN060SN3, M39006021309, M39006/02-1309, M39006021281, M39006/02-1281, 123D605C7100K1, TH6100C3N, TH6-100C3N, 5910-00-009-8108, 00-009-8108, 5910000098108, 000098108
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | AUG 09, 1972 | 00-009-8108 | 00008 ( CAPACITOR, FIXED, ELECTROLYTIC ) |
REFERENCE DRAWINGS & PICTURES
W/O MTG FACILITIES, AXIAL TERMINALS
NO COMMON OR GROUNDED ELECTRODE(S)
Cross Reference | NSN 5910-00-009-8108
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 29F1684 | 01002 | GENERAL ELECTRIC COCAPACITORS DIV |
| M39006-02-1309 | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 1784424-001 | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| MILC39006-2 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MIL-C-39006/2 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| CL23CN060SN3 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| M39006/02-1309 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| M39006/02-1281 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| 123D605C7100K1 | 56289 | SPRAGUE ELECTRIC COWORLD HQS |
| TH6-100C3N | 05079 | VISHAY SPRAGUE INC. |
Technical Data | NSN 5910-00-009-8108
| Characteristic | Specifications |
|---|---|
| CAPACITANCE VALUE PER SECTION | 6.000 MICROFARADS SINGLE SECTION |
| TOLERANCE RANGE PER SECTION | -15.00 TO +30.00 PERCENT SINGLE SECTION |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 150.0 DC SINGLE SECTION |
| NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| BODY DIAMETER | 0.406 INCHES MAXIMUM |
| BODY LENGTH | 1.516 INCHES NOMINAL |
| SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| TERMINAL LENGTH | 1.500 INCHES NOMINAL |
| TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
| CASE MATERIAL | METAL |
| CASE INSULATION MATERIAL | PLASTIC |
| CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
| DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 15.0000 |
| DC LEAKAGE AT REFERENCE TEMP | 3.000 MICROAMPERES |
| ELECTRICAL POLARIZATION | NONPOLARIZED |
| RELIABILITY INDICATOR | ESTABLISHED |
| RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.0100 |
| FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| TEST DATA DOCUMENT | 81349-MIL-C-39006 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
| SPECIFICATION/STANDARD DATA | 81349-MIL-C-39006 TO 2 GOVERNMENT SPECIFICATION |
| MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | N-3 |
| ANODE TYPE | ETCHED FOIL |
| IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 565.0 |
| DC LEAKAGE AT MAXIMUM OPERATING TEMP | 30.0 MICROAMPERES |
