Part Details | ELECTROLYTIC FIXED CAPACITOR
5910-00-010-7921 A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. It may be a single unit, or consist of two or more fixed units which cannot be separated.
Alternate Parts: MILC622, MILC62-2, CE13C151M, 587AS1438, 587AS143-8, 5910-00-010-7921, 00-010-7921, 5910000107921, 000107921
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | OCT 21, 1972 | 00-010-7921 | 00008 ( CAPACITOR, FIXED, ELECTROLYTIC ) |
REFERENCE DRAWINGS & PICTURES
W/O MTG FACILITIES, AXIAL TERMINALS
ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL
Cross Reference | NSN 5910-00-010-7921
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| MILC62-2 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| CE13C151M | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| 587AS143-8 | 30003 | NAVAL AIR SYSTEMS COMMAND MANAGEDORIGINAL DESIGN ACTIVITY NOT |
Technical Data | NSN 5910-00-010-7921
| Characteristic | Specifications |
|---|---|
| CAPACITANCE VALUE PER SECTION | 150.000 MICROFARADS SINGLE SECTION |
| TOLERANCE RANGE PER SECTION | -10.00 TO +50.00 PERCENT SINGLE SECTION |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 250.0 DC SINGLE SECTION |
| NONDERATED OPERATING TEMP | -40.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
| BODY DIAMETER | 1.062 INCHES NOMINAL |
| BODY LENGTH | 3.687 INCHES NOMINAL |
| SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
| TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
| TERMINAL LENGTH | 2.000 INCHES NOMINAL |
| CASE MATERIAL | METAL |
| CASE INSULATION MATERIAL | PLASTIC |
| CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
| DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 12.0000 |
| DC LEAKAGE AT REFERENCE TEMP | 290.000 MICROAMPERES |
| ELECTRICAL POLARIZATION | POLARIZED |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| FEATURES PROVIDED | HERMETICALLY SEALED CASE |
| TEST DATA DOCUMENT | 81349-MIL-C-62 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
| SPECIFICATION/STANDARD DATA | 81349-MIL-C-62 TO 2 GOVERNMENT SPECIFICATION |
| TERMINAL SURFACE TREATMENT | SOLDER |
| ANODE TYPE | PLAIN FOIL |
| IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 59.0 |
