Part Details | PAPER DIELECTRIC FIXED CAPACITOR
5910-00-013-2309 A capacitor whose capacitance value cannot be adjusted or varied, having paper as the dielectric material. It may be a single unit or consist of two or more fixed units which cannot be seperated. For items whose dielectric material consist of plasticized (plastic impregnated) paper or paper-plastic combinations, see CAPACITOR, FIXED, PLASTIC DIELECTRIC. For items whose electrodes consist of a metallic film deposited (metallized) on the dielectric material, see CAPACITOR, FIXED, METALIZED, PAPER-PLASTIC DIELECTRIC.
Alternate Parts: CB110076, CB11007-6, 5910-00-013-2309, 00-013-2309, 5910000132309, 000132309
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | APR 25, 1967 | 00-013-2309 | 00003 ( CAPACITOR, FIXED, PAPER DIELECTRIC ) |
REFERENCE DRAWINGS & PICTURES
W/MTG TABS/FLANGES, TERMINAL(S) ON ONE SURFACE
ELECTRODE(S) GROUNDED TO CASE
Cross Reference | NSN 5910-00-013-2309
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| CB11007-6 | 21052 | HIGH ENERGY CORP. |
Technical Data | NSN 5910-00-013-2309
| Characteristic | Specifications |
|---|---|
| CAPACITANCE VALUE PER SECTION | 0.070 MICROFARADS SINGLE SECTION |
| TOLERANCE RANGE PER SECTION | -5.00 TO +5.00 MICROFARADS SINGLE SECTION |
| NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 10800.0 AC-RMS SINGLE SECTION |
| NONDERATED OPERATING TEMP | 0.0 DEG CELSIUS MINIMUM AND 60.0 DEG CELSIUS MAXIMUM |
| BODY STYLE | W/MTG TABS/FLANGES, TERMINAL(S) ON ONE SURFACE |
| BODY LENGTH | 17.500 INCHES NOMINAL |
| BODY WIDTH | 9.000 INCHES NOMINAL |
| BODY HEIGHT | 15.000 INCHES NOMINAL |
| SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE |
| CONTINUOUS CURRENT RATING IN AMPS | 285.0 |
| TERMINAL TYPE AND QUANTITY | 1 STANDOFF, THREADED STUD AND 1 THREADED STUD |
| CASE MATERIAL | METAL |
| RELIABILITY INDICATOR | NOT ESTABLISHED |
| FEATURES PROVIDED | MOUNTING HARDWARE |
