Part Details | BAND PASS FILTER
5915-00-006-5400 An item designed to pass frequencies within a specified range (band) and to suppress frequencies outside the range (band). Excludes a single inductance, or a single capacitance, or a single resistance. See COIL (as modified); REACTOR; CAPACITOR (as modified); and RESISTOR (as modified).
Alternate Parts: 9300122, 930012-2, B324AG2, 5915-00-006-5400, 00-006-5400, 5915000065400, 000065400
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JUN 23, 1972 | 00-006-5400 | 00209 ( FILTER, BAND PASS ) |
REFERENCE DRAWINGS & PICTURES
RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE
Cross Reference | NSN 5915-00-006-5400
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 930012-2 | 82577 | RAYTHEON COMPANYDBA RAYTHEON |
| B324AG2 | 55267 | RAYTHEON COMPANYDBA RAYTHEON |
Technical Data | NSN 5915-00-006-5400
| Characteristic | Specifications |
|---|---|
| REFERENCE FREQUENCY PER FUNCTION | ZZ3.1712 MEGAHERTZ |
| INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 8.0 BLANK |
| FREQUENCY BAND WIDTH PER FUNCTION | ZZ3.1616 MEGAHERTZ AND ZZ3.1808 MEGAHERTZ |
| SOURCE IMPEDANCE RATING PER FUNCTION | ZZ5.0 KILOHMS |
| LOAD IMPEDANCE PER FUNCTION | ZZ50.0 OHMS |
| INCLOSURE TYPE | ENCASED |
| STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
| OVERALL HEIGHT | 0.860 INCHES NOMINAL |
| BODY LENGTH | 2.010 INCHES MAXIMUM |
| BODY HEIGHT | 0.760 INCHES MAXIMUM |
| BODY WIDTH | 2.010 INCHES MAXIMUM |
| MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED HOLE |
| MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| NOMINAL THREAD SIZE | 0.112 INCHES |
| SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | ZZ3.1456 MEGAHERTZ AND ZZ3.1616 MEGAHERTZ AND ZZ3.1808 MEGAHERTZ AND ZZ3.1968 MEGAHERTZ |
| DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | ZZ45.0 MINIMUM AND ZZ2.0 MAXIMUM AND ZZ2.0 MAXIMUM AND ZZ45.0 MINIMUM |
| VIBRATION RESISTANCE RANGE IN HERTZ | P10.0/P2000.0 |
| OPERATING TEMP RANGE | -20.0 TO +71.0 DEG CELSIUS |
