Part Details | BAND PASS FILTER
5915-00-056-2705 An item designed to pass frequencies within a specified range (band) and to suppress frequencies outside the range (band). Excludes a single inductance, or a single capacitance, or a single resistance. See COIL (as modified); REACTOR; CAPACITOR (as modified); and RESISTOR (as modified).
Alternate Parts: 10863728, 1086372-8, BF012, 2106313PC8, BF012, 5915-00-056-2705, 00-056-2705, 5915000562705, 000562705
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JAN 01, 1963 | 00-056-2705 | 00209 ( FILTER, BAND PASS ) |
REFERENCE DRAWINGS & PICTURES
ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES
Cross Reference | NSN 5915-00-056-2705
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 1086372-8 | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| BF012 | 15634 | MAGNETIKA, INC. |
| 2106313PC8 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
| BF012 | 80223 | UNITED TRANSFORMER CORPSUB OF OPT INDUSTRIES INC |
Technical Data | NSN 5915-00-056-2705
| Characteristic | Specifications |
|---|---|
| REFERENCE FREQUENCY PER FUNCTION | ZZ4.0 KILOHERTZ |
| INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 6.0 BLANK |
| FREQUENCY BAND WIDTH PER FUNCTION | ZZ3.26 KILOHERTZ AND ZZ4.73 KILOHERTZ |
| SOURCE IMPEDANCE RATING PER FUNCTION | ZZ50.0 OHMS |
| LOAD IMPEDANCE PER FUNCTION | ZZ50.0 OHMS |
| INCLOSURE TYPE | ENCASED |
| FUNCTIONAL TERMINAL TYPE AND QUANTITY | Q1 STANDARD TUBE BASE |
| STYLE DESIGNATOR | ROUND TERMINAL/TERMINALS ON OPPOSITE SURFACES |
| BODY LENGTH | 2.000 INCHES NOMINAL |
| BODY OUTSIDE DIAMETER | 1.625 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 1 PLUG-IN |
| SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | ZZ3.20 KILOHERTZ AND ZZ3.26 KILOHERTZ AND ZZ4.73 KILOHERTZ AND ZZ4.80 KILOHERTZ |
| DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | ZZ35.0 MINIMUM AND ZZ6.0 MAXIMUM AND ZZ6.0 MAXIMUM AND ZZ35.0 MINIMUM |
| OPERATING TEMP RANGE | +0.0 TO +55.0 DEG CELSIUS |
| BODY MATERIAL | METAL |
