Part Details | BAND PASS FILTER
5915-00-068-4020 An item designed to pass frequencies within a specified range (band) and to suppress frequencies outside the range (band). Excludes a single inductance, or a single capacitance, or a single resistance. See COIL (as modified); REACTOR; CAPACITOR (as modified); and RESISTOR (as modified).
Alternate Parts: BP2161, F155809, F1558-09, 579R629H09, F155809, F1558-09, 4F2379, 4F237-9, 4F2379, 4F237-9, 5915-00-068-4020, 00-068-4020, 5915000684020, 000684020
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JUL 11, 1967 | 00-068-4020 | 00209 ( FILTER, BAND PASS ) |
REFERENCE DRAWINGS & PICTURES
RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE
Cross Reference | NSN 5915-00-068-4020
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| BP2161 | 28726 | BULOVA TECHNOLOGIES L.L.C.DBA ENVIRONMENTAL SYSTEMS & SVCS |
| F1558-09 | 1L8V1 | MAGNETIKA, INC.DBA MANUFACTURING BRANCH |
| 579R629H09 | 97942 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NORTHROP GRUMMAN SYSTEMS |
| F1558-09 | 53342 | OPT INDUSTRIES INCDIV OF ELECTRONIKA INC |
| 4F237-9 | 13058 | SORA POWER INC. |
| 4F237-9 | 00213 | STRUTHERS-DUNN LLC |
Technical Data | NSN 5915-00-068-4020
| Characteristic | Specifications |
|---|---|
| REFERENCE FREQUENCY PER FUNCTION | ZZ900.0 HERTZ |
| INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
| INPUT IMPEDANCE PER FUNCTION W/LOAD | ZZ13.0 KILOHMS |
| OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | ZZ13.0 KILOHMS |
| INCLOSURE TYPE | HERMETICALLY SEALED |
| STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
| OVERALL HEIGHT | 2.440 INCHES NOMINAL |
| BODY LENGTH | 1.469 INCHES NOMINAL |
| BODY HEIGHT | 2.406 INCHES NOMINAL |
| BODY WIDTH | 1.469 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
| DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.000 INCHES NOMINAL |
| DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.000 INCHES NOMINAL |
| MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| NOMINAL THREAD SIZE | 0.112 INCHES |
| TEST DATA DOCUMENT | 97942-579R629H09 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
| DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | ZZ40.0 MINIMUM AND ZZ3.0 MAXIMUM AND ZZ3.0 MAXIMUM AND ZZ40.0 MINIMUM |
| PRINCIPAL CIRCUITRY TYPE PER FUNCTION | ZZ INDUCTANCE-CAPACITANCE |
| OPERATING TEMP RANGE | -20.0 TO +80.0 DEG CELSIUS |
| BODY MATERIAL | PLASTIC |
