Part Details | BAND PASS FILTER
5915-00-068-6479 An item designed to pass frequencies within a specified range (band) and to suppress frequencies outside the range (band). Excludes a single inductance, or a single capacitance, or a single resistance. See COIL (as modified); REACTOR; CAPACITOR (as modified); and RESISTOR (as modified).
Alternate Parts: C01513, 5915-00-068-6479, 00-068-6479, 5915000686479, 000686479
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JUL 07, 1967 | 00-068-6479 | 00209 ( FILTER, BAND PASS ) |
REFERENCE DRAWINGS & PICTURES
RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE
Cross Reference | NSN 5915-00-068-6479
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| C01513 | 23386 | THALES DEFENSE & SECURITY, INC |
Technical Data | NSN 5915-00-068-6479
| Characteristic | Specifications |
|---|---|
| REFERENCE FREQUENCY PER FUNCTION | ZZ1.6 MEGAHERTZ |
| INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.0 BLANK |
| FREQUENCY BAND WIDTH PER FUNCTION | ZZ1.5995 MEGAHERTZ AND ZZ1.6005 MEGAHERTZ |
| INPUT IMPEDANCE PER FUNCTION W/LOAD | ZZ1.0 KILOHMS |
| OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | ZZ100.0 OHMS |
| INCLOSURE TYPE | ENCASED |
| STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
| OVERALL HEIGHT | 1.438 INCHES NOMINAL |
| BODY LENGTH | 2.750 INCHES NOMINAL |
| BODY HEIGHT | 1.250 INCHES NOMINAL |
| BODY WIDTH | 1.062 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
| DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 2.375 INCHES NOMINAL |
| DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.687 INCHES NOMINAL |
| MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| NOMINAL THREAD SIZE | 0.112 INCHES |
| SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | ZZ1.58 MEGAHERTZ AND ZZ1.5995 MEGAHERTZ AND ZZ1.6005 MEGAHERTZ AND ZZ1.62 MEGAHERTZ |
| DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | ZZ60.0 MINIMUM AND ZZ3.0 MAXIMUM AND ZZ3.0 MAXIMUM AND ZZ60.0 MINIMUM |
| PRINCIPAL CIRCUITRY TYPE PER FUNCTION | ZZ CRYSTAL |
| BODY MATERIAL | METAL |
