Part Details | BAND PASS FILTER
5915-00-068-7464 An item designed to pass frequencies within a specified range (band) and to suppress frequencies outside the range (band). Excludes a single inductance, or a single capacitance, or a single resistance. See COIL (as modified); REACTOR; CAPACITOR (as modified); and RESISTOR (as modified).
Alternate Parts: 25457511, 2545751-1, 656G, 25457511, 2545751-1, 25457511, 2545751-1, 25457511, 2545751-1, 5915-00-068-7464, 00-068-7464, 5915000687464, 000687464
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JUL 07, 1967 | 00-068-7464 | 00209 ( FILTER, BAND PASS ) |
REFERENCE DRAWINGS & PICTURES
RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE
Cross Reference | NSN 5915-00-068-7464
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 2545751-1 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
| 656G | 03040 | POWER CONTROL DEVICES, INC.DBA AMERICAN TIME PRODUCTS |
| 2545751-1 | 54X10 | RAYTHEON COMPANYDBA RAYTHEON |
| 2545751-1 | 49956 | RAYTHEON COMPANYDBA RAYTHEON |
| 2545751-1 | 3B150 | RAYTHEON COMPANYDBA RAYTHEON |
Technical Data | NSN 5915-00-068-7464
| Characteristic | Specifications |
|---|---|
| INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 6.0 BLANK |
| SOURCE IMPEDANCE RATING PER FUNCTION | ZZ1.0 KILOHMS |
| LOAD IMPEDANCE PER FUNCTION | ZZ5.0 KILOHMS |
| INPUT IMPEDANCE PER FUNCTION W/LOAD | ZZ3.0 KILOHMS |
| OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | ZZ3.0 KILOHMS |
| INCLOSURE TYPE | HERMETICALLY SEALED |
| STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
| OVERALL HEIGHT | 1.340 INCHES MAXIMUM |
| BODY LENGTH | 1.530 INCHES MAXIMUM |
| BODY HEIGHT | 1.030 INCHES MAXIMUM |
| BODY WIDTH | 1.030 INCHES MAXIMUM |
| MOUNTING FACILITY TYPE AND QUANTITY | 4 TERMINAL |
| DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.100 INCHES NOMINAL |
| DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.600 INCHES NOMINAL |
| TEST DATA DOCUMENT | 10001-2545751-1 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
| DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | ZZ30.0 MINIMUM AND ZZ3.0 MAXIMUM AND ZZ3.0 MAXIMUM AND ZZ30.0 MINIMUM |
| AVERAGE LIFE RATING IN HOURS | 10000.0 |
| MAXIMUM DIELECTRIC WITHSTANDING AC RMS VOLTAGE | 1.0 VOLTS AT SEA LEVEL |
| VIBRATION RESISTANCE RANGE IN HERTZ | P10.0/P55.0 |
| OPERATING TEMP RANGE | +0.0 TO +65.0 DEG CELSIUS |
| BODY MATERIAL | METAL |
