Part Details | LOW PASS FILTER
5915-00-069-9779 An item designed to pass all frequencies below a specified frequency. Excludes a single inductance, a single capacitance, or a single resistance. See COIL (as modified); REACTOR; CAPACITOR (as modified); and RESISTOR (as modified).
Alternate Parts: 77C703646P001, 432000, 432-000, 5915-00-069-9779, 00-069-9779, 5915000699779, 000699779
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JAN 01, 1963 | 00-069-9779 | 13911 ( FILTER, LOW PASS ) |
REFERENCE DRAWINGS & PICTURES
RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE
Cross Reference | NSN 5915-00-069-9779
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 77C703646P001 | 03538 | LOCKHEED MARTIN CORPORATIONDIV RMS |
| 432-000 | 18796 | MURATA ERIE NORTH AMERICA INCSTATE COLLEGE OPNS |
Technical Data | NSN 5915-00-069-9779
| Characteristic | Specifications |
|---|---|
| REFERENCE FREQUENCY PER FUNCTION | ZZ3.4 KILOHERTZ |
| INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 7.0 BLANK |
| FREQUENCY BAND WIDTH PER FUNCTION | ZZ3.05 KILOHERTZ AND ZZ3.75 KILOHERTZ |
| SOURCE IMPEDANCE RATING PER FUNCTION | ZZ1.0 KILOHMS |
| LOAD IMPEDANCE PER FUNCTION | ZZ1.0 KILOHMS |
| INCLOSURE TYPE | HERMETICALLY SEALED |
| STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
| OVERALL HEIGHT | 2.375 INCHES NOMINAL |
| BODY LENGTH | 1.625 INCHES NOMINAL |
| BODY HEIGHT | 2.375 INCHES NOMINAL |
| BODY WIDTH | 1.625 INCHES NOMINAL |
| MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
| DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.188 INCHES NOMINAL |
| DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.188 INCHES NOMINAL |
| MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
| NOMINAL THREAD SIZE | 0.164 INCHES |
| SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | ZZ3.05 KILOHERTZ AND ZZ3.75 KILOHERTZ AND ZZ8.20 KILOHERTZ AND ZZ40.00 KILOHERTZ |
| DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | ZZ1.0 NOMINAL AND ZZ1.0 NOMINAL AND ZZ60.0 MINIMUM AND ZZ60.0 MINIMUM |
| OPERATING TEMP RANGE | +0.0 TO +65.0 DEG CELSIUS |
