Part Details | CAPACITOR-RESISTOR
5915-00-071-9284 An item consisting of one or more capacitors and one or more resistors molded together, housed together in a common case, or mounted on a common board. The individual capacitors and resistors are not separable and the overall item usually has various design applications; hence, cannot be considered a subassembly. Do not use if more applicable item names, such as FILTER (as modified), or NETWORK (as modified), exist.
Alternate Parts: 1150A5, 1150108, 1150-108, XG382, 5915-00-071-9284, 00-071-9284, 5915000719284, 000719284
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JUL 25, 1967 | 00-071-9284 | 05090 ( CAPACITOR-RESISTOR ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5915-00-071-9284
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 1150A5 | 72314 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION I |
| 1150-108 | 72314 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION I |
| XG382 | 90634 | GULTON INDUSTRIES INC |
Technical Data | NSN 5915-00-071-9284
| Characteristic | Specifications |
|---|---|
| CAPACITANCE VALUE PER FUNCTION | 10000.0 PICOFARADS ALL CAPACITORS |
| CAPACITANCE TOLERANCE PER FUNCTION IN PERCENT | -20.0 TO +20.0 ALL CAPACITORS |
| DC VOLTAGE RATING PER FUNCTION IN VOLTS | 500.0 ALL CAPACITORS |
| AC VOLTAGE RATING PER FUNCTION IN VOLTS | 115.0 ALL CAPACITORS |
| ELECTRICAL RESISTANCE PER FUNCTION | 50.0 OHMS ALL RESISTORS |
| RESISTANCE TOLERANCE PER FUNCTION IN PERCENT | -10.0 TO +10.0 ALL RESISTORS |
| RESISTOR POWER DISSIPATION RATING PER FUNCTION IN WATTS | 0.250 ALL RESISTORS |
| ASSEMBLY FORM | ENCASED |
| TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD |
| MOUNTING METHOD | TERMINAL |
| OVERALL LENGTH | 0.500 INCHES NOMINAL |
| OVERALL WIDTH | 0.170 INCHES NOMINAL |
| OVERALL HEIGHT | 0.500 INCHES NOMINAL |
