Part Details | CARTRIDGE FUSE
5920-00-059-1106 A fuse in which the element is inclosed in a cylindrical body. The element may be renewable. The terminals may be of varying types. It may contain a visual indication that the fusible element is severed, and may also provide an audible alarm through auxiliary circuitry. For noncylindrical items, see FUSE, INCLOSED LINK.
Alternate Parts: KAB350, 44124423, 44-1244-23, RFN350, A25X350TYPE4, A25X350, FU25X350, KLB 350, A25X350, 5920-00-059-1106, 00-059-1106, 5920000591106, 000591106
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JAN 01, 1961 | 00-059-1106 | 00248 ( FUSE, CARTRIDGE ) |
REFERENCE DRAWINGS & PICTURES
HOLE TYPE
Cross Reference | NSN 5920-00-059-1106
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| KAB350 | 71400 | COOPER BUSSMANN, LLCDBA COOPER BUSSMANN |
| 44-1244-23 | 27192 | DRS POWER & CONTROL TECHNOLOGIES,INC |
| RFN350 | 72076 | FEDERAL PACIFIC ELECTRIC COECONOMY FUSE DIV |
| A25X350TYPE4 | 71424 | FERRAZ SHAWMUT INC |
| A25X350 | 71424 | FERRAZ SHAWMUT INC |
| FU25X350 | 55647 | KINETICS INDUSTRIES INC |
| KLB 350 | 75915 | LITTELFUSE, INC. |
| A25X350 | 21574 | MERSEN CANADA TORONTO INCFORMELYFERRAZ SHAWMUT CO |
Technical Data | NSN 5920-00-059-1106
| Characteristic | Specifications |
|---|---|
| BODY STYLE | HOLE TYPE |
| OVERALL LENGTH | 3.844 INCHES NOMINAL |
| CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.781 INCHES NOMINAL |
| MOUNTING HOLE DIAMETER | 0.406 INCHES NOMINAL |
| OVERALL DIAMETER | 0.500 INCHES NOMINAL |
| TERMINAL WIDTH | 1.000 INCHES NOMINAL |
| TERMINAL THICKNESS | 0.250 INCHES NOMINAL |
| CONTINUOUS CURRENT RATING IN AMPS | 350.000 |
| MAXIMUM VOLTAGE RATING IN VOLTS | 250.0 AC AND 250.0 DC |
| CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS |
| SHORT-CIRCUIT/INTERRUPT CURRENT RATING IN AMPS | 200000.0 |
| INTERRUPTION INDICATOR METHOD | OPAQUE BODY |
| TERMINAL SURFACE TREATMENT | SILVER PLATED |
| FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT |
| TERMINAL MATERIAL | COPPER |
| PRECIOUS MATERIAL | SILVER |
| PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES SILVER |
