Part Details | CARTRIDGE FUSE
5920-00-100-1294 A fuse in which the element is inclosed in a cylindrical body. The element may be renewable. The terminals may be of varying types. It may contain a visual indication that the fusible element is severed, and may also provide an audible alarm through auxiliary circuitry. For noncylindrical items, see FUSE, INCLOSED LINK.
Alternate Parts: 3538371, 353837-1, 3538371, 353837-1, 3538371, 353837-1, 3538371, 353837-1, 5920-00-100-1294, 00-100-1294, 5920001001294, 001001294
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 59 | DEC 15, 1972 | 00-100-1294 | 00248 ( FUSE, CARTRIDGE ) | 
REFERENCE DRAWINGS & PICTURES
TUBE TYPE
 
					Cross Reference | NSN 5920-00-100-1294
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 353837-1 | 71400 | COOPER BUSSMANN, LLCDBA COOPER BUSSMANN | 
| 353837-1 | 54X10 | RAYTHEON COMPANYDBA RAYTHEON | 
| 353837-1 | 49956 | RAYTHEON COMPANYDBA RAYTHEON | 
| 353837-1 | 3B150 | RAYTHEON COMPANYDBA RAYTHEON | 
Technical Data | NSN 5920-00-100-1294
| Characteristic | Specifications | 
|---|---|
| BODY STYLE | TUBE TYPE | 
| OVERALL LENGTH | 1.250 INCHES NOMINAL | 
| OVERALL DIAMETER | 0.250 INCHES NOMINAL | 
| CONTINUOUS CURRENT RATING IN AMPS | 40.000 | 
| MAXIMUM VOLTAGE RATING IN VOLTS | 100.0 DC | 
| CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS | 
| SHORT-CIRCUIT/INTERRUPT CURRENT RATING IN AMPS | 100.0 | 
| INTERRUPTION INDICATOR METHOD | OPAQUE BODY | 
| TERMINAL SURFACE TREATMENT | SILVER PLATED | 
| FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT | 
| CASE MATERIAL | PLASTIC, MELAMINE | 
| TERMINAL MATERIAL | COPPER | 
| PRECIOUS MATERIAL | SILVER | 
| PRECIOUS MATERIAL AND LOCATION | TERMINALS SURFACE SILVER | 
