Part Details | CARTRIDGE FUSE
5920-00-142-4842 A fuse in which the element is inclosed in a cylindrical body. The element may be renewable. The terminals may be of varying types. It may contain a visual indication that the fusible element is severed, and may also provide an audible alarm through auxiliary circuitry. For noncylindrical items, see FUSE, INCLOSED LINK.
Alternate Parts: FU5001, 174528400200, 17-4528-400-200, AGS20, 4AG20, HA2869, 365A102, 8503399, 850339-9, 85033912, 850339-12, 81148526, 811485-26, 411020, 411020, 4AG1097, 1097, 8503399, 850339-9, 85033912, 850339-12, 81148526, 811485-26, 4552021, 455-2021, 4551007, 455-1007, 365A102, 1034420, 1034-4-20, 5019994, 5019-994, 21239, 411020, 5920-00-142-4842, 00-142-4842, 5920001424842, 001424842
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JAN 01, 1961 | 00-142-4842 | 00248 ( FUSE, CARTRIDGE ) |
REFERENCE DRAWINGS & PICTURES
TUBE TYPE
Cross Reference | NSN 5920-00-142-4842
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| FU5001 | 80249 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION INC. |
| 17-4528-400-200 | 81336 | CHIEF OF ENGINEERSDEPT OF ARMY |
| AGS20 | 71400 | COOPER BUSSMANN, LLCDBA COOPER BUSSMANN |
| 4AG20 | 71400 | COOPER BUSSMANN, LLCDBA COOPER BUSSMANN |
| HA2869 | 49673 | DOWTY RFL INDUSTRIES INC |
| 365A102 | 1VPW8 | GENERAL DYNAMICS MISSION SYSTEMS,INC |
| 850339-9 | 11447 | L3 TECHNOLOGIES, INC.DBA COMMUNICATION SYSTEMS - EAST |
| 850339-12 | 11447 | L3 TECHNOLOGIES, INC.DBA COMMUNICATION SYSTEMS - EAST |
| 811485-26 | 11447 | L3 TECHNOLOGIES, INC.DBA COMMUNICATION SYSTEMS - EAST |
| 411020 | DN837 | LITTELFUSE GMBH |
| 411020 | 75915 | LITTELFUSE, INC. |
| 4AG1097 | 75915 | LITTELFUSE, INC. |
| 1097 | 75915 | LITTELFUSE, INC. |
| 850339-9 | 49671 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 850339-12 | 49671 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 811485-26 | 49671 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 455-2021 | 11530 | LOCKHEED MARTIN CORPORATIONDIV LOCKHEED MARTIN INFORMATION |
| 455-1007 | 11530 | LOCKHEED MARTIN CORPORATIONDIV LOCKHEED MARTIN INFORMATION |
| 365A102 | 94990 | MOTOROLA INC.DBA INTEGRATED INFORMATION SYSTEMS |
| 1034-4-20 | 80020 | NAVAL AIR WARFARE CENTER AIRCRAFTDIVISION CODE 4.8.8.0.0.B BLDG 148-2 |
| 5019-994 | 05869 | RAYTHEON COMPANYDBA RAYTHEON |
| 21239 | 96214 | RAYTHEON COMPANYDBA RAYTHEON |
| 411020 | D3841 | WICKMANN WERKE GMBH |
Technical Data | NSN 5920-00-142-4842
| Characteristic | Specifications |
|---|---|
| BODY STYLE | TUBE TYPE |
| OVERALL LENGTH | 1.250 INCHES NOMINAL |
| OVERALL DIAMETER | 0.281 INCHES NOMINAL |
| CONTINUOUS CURRENT RATING IN AMPS | 20.000 |
| MAXIMUM VOLTAGE RATING IN VOLTS | 32.0 DC |
| CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS |
| INTERRUPTION INDICATOR METHOD | VISIBLE ELEMENT |
| TERMINAL SURFACE TREATMENT | SOLDER DIP |
| FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT |
| CASE MATERIAL | GLASS |
