Part Details | ELECTROMAGNETIC RELAY
5945-00-060-1365 A relay which is actuated by the effect of a magnetic field developed by the current in its energizing coil(s). Includes solenoid and armature types. Excludes CONTACTOR, MAGNETIC; RELAY, METER MOVEMENT; RELAY, MOTOR DRIVEN; RELAY, REED; RELAY, RESONANT REED; RELAY, ROTARY; and SWITCH, STEPPING.
Alternate Parts: 6G59S, WKJX80, WKJX190, WKJX-190, RP9896G2, RP7631G66, RP7631G62, RP7631-G62, RP7631, RP11523G1, 44B250136003, 44B250136-003, 44B250136002, 44B250136-002, J26D1H6A22, CVC60401S, CVC6040-1S, 13259108, 132591-08, K26140, 44B250136003, 44B250136-003, 44B250136002, 44B250136-002, 2F1B126, 2B305419, 2B-3054-19, 85250191, 8525019-1, 85250191, 8525019-1, M575710035, M5757/10-035, M575710029, M5757/10-029, MILR575710, MIL-R-5757/10, MILDTL575710, MIL-DTL-5757/10, 2252098, 6G59S, 342C617H19, J26D1H6A22, 9740791000, 974-0791-000, 85250191, 8525019-1, SC8077, CVC60401S, CVC6040-1S, RP9896G2, RP7631G64, RP7631G62, RP7631-G62, RP11523G1, 6G59S, CVC60401S, CVC6040-1S, RP9896G2, RP7631G64, RP7631G62, RP7631-G62, RP11523G1, 352250041107, CVC60401S, CVC6040-1S, 342C617H19, 5945-00-060-1365, 00-060-1365, 5945000601365, 000601365
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JUN 17, 1967 | 00-060-1365 | 32512 ( RELAY, ELECTROMAGNETIC ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5945-00-060-1365
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 6G59S | 82415 | AIRPAX CORP LLC |
| WKJX80 | 02288 | ALLIED CONTROLS, INC. |
| WKJX-190 | 02288 | ALLIED CONTROLS, INC. |
| RP9896G2 | 1E9M5 | C P CLARE CORP |
| RP7631G66 | 1E9M5 | C P CLARE CORP |
| RP7631-G62 | 1E9M5 | C P CLARE CORP |
| RP7631 | 1E9M5 | C P CLARE CORP |
| RP11523G1 | 1E9M5 | C P CLARE CORP |
| 44B250136-003 | 1DUQ5 | COMMUNICATIONS INSTRUMENTS INCDIV OF CII TECHNOLOGIES |
| 44B250136-002 | 1DUQ5 | COMMUNICATIONS INSTRUMENTS INCDIV OF CII TECHNOLOGIES |
| J26D1H6A22 | 99699 | DRI RELAYS INC. |
| CVC6040-1S | 99699 | DRI RELAYS INC. |
| 132591-08 | 35351 | GE AVIATION SYSTEMS LLC |
| K26140 | 07639 | GE AVIATION SYSTEMS LLCDBA GE AVIATION |
| 44B250136-003 | 01526 | GENICOM CORP |
| 44B250136-002 | 01526 | GENICOM CORP |
| 2F1B126 | 02289 | HI-G CO INCSUB OF NYTRONICS INC |
| 2B-3054-19 | 02289 | HI-G CO INCSUB OF NYTRONICS INC |
| 8525019-1 | 11447 | L3 TECHNOLOGIES, INC.DBA COMMUNICATION SYSTEMS - EAST |
| 8525019-1 | 49671 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| M5757/10-035 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| M5757/10-029 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MIL-R-5757/10 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MIL-DTL-5757/10 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| 2252098 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
| 6G59S | 77569 | NORTH AMERICAN PHILIPS CORP |
| 342C617H19 | 97942 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NORTHROP GRUMMAN SYSTEMS |
| J26D1H6A22 | 13573 | PARKER-HANNIFIN CORPORATIONDBA HYDRAULIC & FUEL FILTRATION |
| 974-0791-000 | 13499 | ROCKWELL COLLINS, INC.DBA GOVERNMENT SYSTEMS |
| 8525019-1 | 23302 | S W ELECTRONICS & MANUFACTURING CORPDBA SWEMCO |
| SC8077 | 77342 | TE CONNECTIVITY CORPORATION |
| CVC6040-1S | 58614 | TE CONNECTIVITY CORPORATIONDBA CII TECHNOLOGIES |
| RP9896G2 | 58614 | TE CONNECTIVITY CORPORATIONDBA CII TECHNOLOGIES |
| RP7631G64 | 58614 | TE CONNECTIVITY CORPORATIONDBA CII TECHNOLOGIES |
| RP7631-G62 | 58614 | TE CONNECTIVITY CORPORATIONDBA CII TECHNOLOGIES |
| RP11523G1 | 58614 | TE CONNECTIVITY CORPORATIONDBA CII TECHNOLOGIES |
| 6G59S | 58614 | TE CONNECTIVITY CORPORATIONDBA CII TECHNOLOGIES |
| CVC6040-1S | 00779 | TE CONNECTIVITY CORPORATIONDBA TE CONNECTIVITY |
| RP9896G2 | 00779 | TE CONNECTIVITY CORPORATIONDBA TE CONNECTIVITY |
| RP7631G64 | 00779 | TE CONNECTIVITY CORPORATIONDBA TE CONNECTIVITY |
| RP7631-G62 | 00779 | TE CONNECTIVITY CORPORATIONDBA TE CONNECTIVITY |
| RP11523G1 | 00779 | TE CONNECTIVITY CORPORATIONDBA TE CONNECTIVITY |
| 352250041107 | H0203 | THALES NEDERLANDDBA THALES LAND & JOINT SYSTEMS |
| CVC6040-1S | 80378 | TRIUMPH AEROSTRUCTURES, LLCDBA TRIUMPH AEROSTRUCTURES - VOUGHT |
| 342C617H19 | 79500 | WESTINGHOUSE ELECTRIC CORP |
Technical Data | NSN 5945-00-060-1365
| Characteristic | Specifications |
|---|---|
| NONPILE-UP MAIN CONTACT ARRANGEMENT | 2 POLE, DOUBLE THROW, ONE POSITION MOMENTARY |
| MAIN CONTACT MAXIMUM VOLTAGE RATING IN VOLTS | 115.0 AC AND 28.0 DC |
| ARC QUENCHING METHOD | AIR |
| COIL QUANTITY | 1 |
| WINDING QUANTITY | 1 |
| DUTY TYPE | CONTINUOUS |
| ENVIRONMENTAL PROTECTION | HERMETIC |
| OVERALL LENGTH | 1.340 INCHES NOMINAL |
| OVERALL WIDTH | 1.080 INCHES NOMINAL |
| OVERALL HEIGHT | 0.460 INCHES NOMINAL |
| TEST DATA DOCUMENT | 81349-MIL-R-5757 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
| SPECIFICATION/STANDARD DATA | 81349-MIL-R-5757 TO 10 GOVERNMENT SPECIFICATION |
| PURPOSE FOR WHICH DESIGNED | GENERAL |
| FRAGILITY FACTOR | MODERATELY RUGGED |
| STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
