Part Details | QUARTZ CRYSTAL UNIT
5955-00-045-3905 An item which consists of a quartz crystal resonator(s), suitably mounted in a HOLDER, QUARTZ CRYSTAL.
Alternate Parts: MILC309887, MIL-C-3098/87, CR111U17M100000, CR111/U17M100000, 2904496000, 290-4496-000, 290449600, 290-4496-00, 290449600M20, 290-4496-00M20, 5955-00-045-3905, 00-045-3905, 5955000453905, 000453905
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JAN 01, 1961 | 00-045-3905 | 00196 ( CRYSTAL UNIT, QUARTZ ) |
REFERENCE DRAWINGS & PICTURES
OVAL BODY, WIRE LEADS
Cross Reference | NSN 5955-00-045-3905
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| MIL-C-3098/87 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| CR111/U17M100000 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| 290-4496-000 | 58855 | R AND S PRODUCTS CO INC |
| 290-4496-00 | 13499 | ROCKWELL COLLINS, INC.DBA GOVERNMENT SYSTEMS |
| 290-4496-00M20 | 00136 | VECTRON INTERNATIONAL, INC. |
Technical Data | NSN 5955-00-045-3905
| Characteristic | Specifications |
|---|---|
| CIRCUIT RESONANCE | SERIES RESONANCE |
| SHUNT CAPACITANCE IN PICOFARADS | 4.0 MAXIMUM |
| SPECIFIED FREQUENCY | 17.100 MEGAHERTZ |
| FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | M0.005/P0.005 |
| OPERATING TEMP RANGE | -55.0 TO +105.0 DEG CELSIUS |
| EQUIVALENT RESISTANCE VALUE IN OHMS | 30.0 NOMINAL |
| DRIVE LEVEL RATING | 1.6 MILLIWATTS MINIMUM AND 2.4 MILLIWATTS MAXIMUM |
| STYLE DESIGNATOR | OVAL BODY, WIRE LEADS |
| OVERALL LENGTH | 0.530 INCHES NOMINAL |
| TERMINAL LENGTH | 1.500 INCHES MINIMUM |
| OVERALL WIDTH | 0.435 INCHES MAXIMUM |
| BODY WIDTH | 0.402 INCHES MAXIMUM |
| BODY THICKNESS | 0.150 INCHES MAXIMUM |
| OVERALL THICKNESS | 0.183 INCHES NOMINAL |
| TERMINAL DIAMETER | 0.015 INCHES MINIMUM |
| CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.184 INCHES MINIMUM AND 0.200 INCHES MAXIMUM |
| HOLDER COVER MATERIAL | METAL |
| TEST DATA DOCUMENT | 81349-MIL-C-3098 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
| SPECIFICATION/STANDARD DATA | 81349-MIL-C-3098 TO 87 GOVERNMENT SPECIFICATION |
