Part Details | QUARTZ CRYSTAL UNIT
5955-00-061-9755 An item which consists of a quartz crystal resonator(s), suitably mounted in a HOLDER, QUARTZ CRYSTAL.
Alternate Parts: MILC16TYPECR1AAR8269090, MILC16TYPECR1AAR8269-090, MILC16, MIL-C-16, CR1AAR8.269090MHZ, CR-1A/AR8.269090MHZ, 5955-00-061-9755, 00-061-9755, 5955000619755, 000619755
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 59 | JAN 01, 1963 | 00-061-9755 | 00196 ( CRYSTAL UNIT, QUARTZ ) | 
REFERENCE DRAWINGS & PICTURES
OVAL BODY, PIN TERMINALS
 
					Cross Reference | NSN 5955-00-061-9755
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| MILC16TYPECR1AAR8269-090 | D1863 | KVG QUARTZ CRYSTAL TECHNOLOGY GMBH | 
| MIL-C-16 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
| CR-1A/AR8.269090MHZ | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY | 
Technical Data | NSN 5955-00-061-9755
| Characteristic | Specifications | 
|---|---|
| MODE OF OSCILLATION | FUNDAMENTAL | 
| CIRCUIT RESONANCE | ANTIRESONANCE | 
| LOAD CAPACITANCE IN PICOFARADS | 34.5 MINIMUM AND 35.5 MAXIMUM | 
| SPECIFIED FREQUENCY | 8.26909 MEGAHERTZ | 
| FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | M0.020/P0.020 | 
| OPERATING TEMP RANGE | -55.0 TO +90.0 DEG CELSIUS | 
| EQUIVALENT RESISTANCE VALUE IN OHMS | 30.0 NOMINAL | 
| DRIVE LEVEL RATING | 30.0 MILLIWATTS NOMINAL | 
| STYLE DESIGNATOR | 4 OVAL BODY, PIN TERMINALS | 
| OVERALL LENGTH | 1.780 INCHES MINIMUM AND 1.910 INCHES MAXIMUM | 
| TERMINAL LENGTH | 0.625 INCHES NOMINAL | 
| OVERALL WIDTH | 1.090 INCHES MINIMUM AND 1.170 INCHES MAXIMUM | 
| BODY LENGTH | 1.155 INCHES MINIMUM AND 1.285 INCHES MAXIMUM | 
| OVERALL THICKNESS | 0.380 INCHES MINIMUM AND 0.460 INCHES MAXIMUM | 
| TERMINAL DIAMETER | 0.125 INCHES NOMINAL | 
| CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.500 INCHES NOMINAL | 
| HOLDER COVER MATERIAL | PLASTIC | 
| TEST DATA DOCUMENT | 81349-MIL-C-16 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). | 
| SPECIFICATION/STANDARD DATA | 81349-MIL-C-16 GOVERNMENT SPECIFICATION | 
