Part Details | QUARTZ CRYSTAL UNIT
5955-00-068-7418 An item which consists of a quartz crystal resonator(s), suitably mounted in a HOLDER, QUARTZ CRYSTAL.
Alternate Parts: 85480052, 8548005-2, 85480052, 8548005-2, 85480052, 8548005-2, 85480052, 8548005-2, 5955-00-068-7418, 00-068-7418, 5955000687418, 000687418
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 59 | JUL 07, 1967 | 00-068-7418 | 00196 ( CRYSTAL UNIT, QUARTZ ) | 
REFERENCE DRAWINGS & PICTURES
OVAL BODY, PIN TERMINALS
 
					Cross Reference | NSN 5955-00-068-7418
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| 8548005-2 | 11447 | L3 TECHNOLOGIES, INC.DBA COMMUNICATION SYSTEMS - EAST | 
| 8548005-2 | 49671 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN | 
| 8548005-2 | 74306 | PIEZO CRYSTAL CO | 
| 8548005-2 | 00136 | VECTRON INTERNATIONAL, INC. | 
Technical Data | NSN 5955-00-068-7418
| Characteristic | Specifications | 
|---|---|
| MODE OF OSCILLATION | FUNDAMENTAL | 
| CIRCUIT RESONANCE | SERIES RESONANCE | 
| SHUNT CAPACITANCE IN PICOFARADS | 4.15 MINIMUM AND 4.45 MAXIMUM | 
| SPECIFIED FREQUENCY | 100.000 KILOHERTZ | 
| FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | M0.012/P0.012 | 
| OPERATING TEMP RANGE | -40.0 TO +70.0 DEG CELSIUS | 
| EQUIVALENT RESISTANCE VALUE IN OHMS | 70000.0 NOMINAL | 
| DRIVE LEVEL RATING | 1.0 MILLIWATTS NOMINAL | 
| STYLE DESIGNATOR | OVAL BODY, PIN TERMINALS | 
| OVERALL LENGTH | 1.657 INCHES MAXIMUM | 
| TERMINAL LENGTH | 0.141 INCHES MAXIMUM | 
| OVERALL WIDTH | 0.752 INCHES MINIMUM AND 0.757 INCHES MAXIMUM | 
| BODY LENGTH | 1.506 INCHES MINIMUM AND 1.526 INCHES MAXIMUM | 
| BODY WIDTH | 0.715 INCHES MINIMUM AND 0.722 INCHES MAXIMUM | 
| BODY THICKNESS | 0.310 INCHES MINIMUM AND 0.317 INCHES MAXIMUM | 
| OVERALL THICKNESS | 0.347 INCHES MINIMUM AND 0.352 INCHES MAXIMUM | 
| TERMINAL DIAMETER | 0.048 INCHES MINIMUM AND 0.052 INCHES MAXIMUM | 
| CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.127 INCHES MINIMUM AND 0.137 INCHES MAXIMUM | 
| HOLDER COVER MATERIAL | METAL | 
