Part Details | ELECTRON TUBE
5960-00-082-3326 An inclosure, including two or more electrodes, in which a flow of electrons may occur through a vacuum or a contained gas. The electronic conduction takes place either by means of electrons emitted from a cathode or by ionization of the contained gas. Includes phototubes (photoemissive type only), Geiger-Mueller tubes, traveling wave tubes, cathode ray tubes and microwave tubes (Klystron, magnetron, or the like). Excludes items whose primary purpose is to produce light energy. Also excludes PHOTOELECTRIC CELL; and SEMICONDUCTOR DEVICE (as modified).
Alternate Parts: 6914, 10514319, 5960000823326, 19165, 6914, MILE1, MILPRF11049, MIL-PRF-1/1049, MILE11049, MIL-E-1/1049, 6914A, 6914, 6914, 6914, 6914A1, 6914A1, 6914D16A1, 5960-00-082-3326, 00-082-3326, 5960000823326, 000823326
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JAN 01, 1963 | 00-082-3326 | 00001 ( ELECTRON TUBE ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5960-00-082-3326
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 6914 | 24972 | AEG CORP |
| 10514319 | 19204 | ARMY, UNITED STATES DEPARTMENT OFTHE |
| 5960000823326 | SCY13 | E.C.A ETABLISSEMENTCENTRALD'APPROVISIONNEMENT DES |
| 19165 | 27777 | L3 TECHNOLOGIES, INC.DBA INSIGHT TECHNOLOGY DIVISION |
| 6914 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MILE1 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MIL-PRF-1/1049 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| MIL-E-1/1049 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| 6914A | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
| 6914 | 95306 | RCA CORP PICTURE TUBE DIV |
| 6914 | 26720 | RCA CORPNEW PRODUCTS DIV |
| 6914 | 18705 | RCA CORPRCA LABORATORIES |
| 6914A1 | F0053 | THALES COMMUNICATIONS |
| 6914A1 | D2416 | THALES DEFENCE & SECURITYSYSTEMSGMBH |
| 6914D16A1 | F2437 | THALES ELECTRON DEVICES S A |
Technical Data | NSN 5960-00-082-3326
| Characteristic | Specifications |
|---|---|
| TEST DATA DOCUMENT | 81349-MIL-E-1 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
| SPECIAL FEATURES | MANUFACTURER CLASSIFICATION:IMAGE CONVERTER; ENVELOPE MATERIAL:METAL AND GLASS |
| SPECIFICATION/STANDARD DATA | 81349-MIL-E-1 TO 1049 GOVERNMENT SPECIFICATION |
