Part Details | LINEAR MICROCIRCUIT
5962-00-006-5741 A microcircuit whose output is a function of the input; that is, the output varies in a predetermined and essentially predictable manner from the input signal.
Alternate Parts: LM201AH883BA, LM201AH/883BA, LM201AH883B, LM201AH/883B, 30470045, 37270140001, 37270140-001, LM201AH883B, LM201AH/883B, LM201AH, 37270140001, 37270140-001, 5962-00-006-5741, 00-006-5741, 5962000065741, 000065741
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | JUL 16, 1972 | 00-006-5741 | 31778 ( MICROCIRCUIT, LINEAR ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5962-00-006-5741
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| LM201AH/883BA | C7191 | ADELCO ELEKTRONIK GMBH |
| LM201AH/883B | C7191 | ADELCO ELEKTRONIK GMBH |
| 30470045 | K3072 | BELIX POWER CONVERSION LTD |
| 37270140-001 | 27014 | NATIONAL SEMICONDUCTOR CORPORATION |
| LM201AH/883B | 27014 | NATIONAL SEMICONDUCTOR CORPORATION |
| LM201AH | 27014 | NATIONAL SEMICONDUCTOR CORPORATION |
| 37270140-001 | 01534 | RAYTHEON COMPANYDBA RAYTHEON |
Technical Data | NSN 5962-00-006-5741
| Characteristic | Specifications |
|---|---|
| DESIGN FUNCTION AND QUANTITY | 1 AMPLIFIER, OPERATIONAL, GENERAL PURPOSE |
| INPUT CIRCUIT PATTERN | 5 INPUT |
| VOLTAGE RATING AND TYPE PER CHARACTERISTIC | ACV15.0 VOLTS MAXIMUM |
| OPERATING TEMP RANGE | -25.0 TO +85.0 DEG CELSIUS |
| TERMINAL TYPE AND QUANTITY | 8 PIN |
| TERMINAL SURFACE TREATMENT | GOLD |
| INCLOSURE CONFIGURATION | CAN |
| INCLOSURE MATERIAL | GLASS AND METAL |
| CASE OUTLINE SOURCE AND DESIGNATOR | T0-99 JOINT ELECTRON DEVICE ENGINEERING COUNCIL |
| BODY OUTSIDE DIAMETER | 0.335 INCHES MINIMUM AND 0.370 INCHES MAXIMUM |
| BODY HEIGHT | 0.165 INCHES MINIMUM AND 0.185 INCHES MAXIMUM |
| MAXIMUM POWER DISSIPATION RATING | 500.0 MILLIWATTS |
| STORAGE TEMP RANGE | -65.0 TO +150.0 DEG CELSIUS |
| FEATURES PROVIDED | HERMETICALLY SEALED AND MONOLITHIC AND NEGATIVE OUTPUTS AND POSITIVE OUTPUTS AND EXTERNALLY COMPENSATED |
| TEST DATA DOCUMENT | 01534-37270140 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
| PRECIOUS MATERIAL | GOLD |
| PRECIOUS MATERIAL AND LOCATION | TERMINALS GOLD |
