Part Details | LINEAR MICROCIRCUIT
5962-00-009-4851 A microcircuit whose output is a function of the input; that is, the output varies in a predetermined and essentially predictable manner from the input signal.
Alternate Parts: 83153081597, 83-1530-8159-7, LM741CNA, LM741CN, A3627, A3615, 586764, 586-764, 586764, 586-764, 3350004, 3350-004, 41303055002, 41303-055-00-2, 41303055002, 41303-055-00-2, 3670005, 367-0005, 4002741, 400-2741, 60019001, 600190-01, 81500231, 741TC, UA741CP, U9T7741393, UA741TC, RC741DN, 5754060, 575-406-0, MC1741CP4, MC1741CP1, 9324201008, 9324-201008, 0797137002, 079-71370-02, 14500016001, 14500016-001, 12001, 12-001, ICL741CPA, 741TCPA, 510240002, 510240-002, 510240, 28461304T, 28461-304T, SG741CM, 8315308159, 83-1530-8159, 28123660008, 2812-3660008, L14741CN, LM741CN, UA741CN, 4043007, 404-3007, MC1741CP1, 532220985254, UA741V, UA741CV, UA741CN, N5741V, 509055, 509-055, 5863722, 586372-2, 3511110020, 351-1110-020, 3511156010, 351-1156-010, B00835563, LM741CP, FU99073, 13210, 13-210, A4719570000, A-471957-0000, 4719570000, 471957-0000, 471957, U6T7741393, UA741P, UA741CP, SN72741P00, SN72741P, SN7241P, 1150320004, 115032-0004, 28461304T, 28461-304T, 5962-00-009-4851, 00-009-4851, 5962000094851, 000094851
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | AUG 04, 1972 | 00-009-4851 | 31778 ( MICROCIRCUIT, LINEAR ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5962-00-009-4851
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 83-1530-8159-7 | 76381 | 3M COMPANYDBA 3M |
| LM741CNA | C7191 | ADELCO ELEKTRONIK GMBH |
| LM741CN | C7191 | ADELCO ELEKTRONIK GMBH |
| A3627 | 81535 | AERONAUTICAL COMMUNICATIONSEQUIPMENT INC |
| A3615 | 81535 | AERONAUTICAL COMMUNICATIONSEQUIPMENT INC |
| 586-764 | 0PN68 | AMPEX DATA SYSTEMS CORPORATION |
| 586-764 | 92739 | AMPEX SYSTEMS CORP |
| 3350-004 | K6511 | BAE SYSTEMS MARITIME SERVICES LTD |
| 41303-055-00-2 | KC1M9 | BAE SYSTEMS MARITIME SERVICESLIMITED |
| 41303-055-00-2 | K4556 | BRITISH AEROSPACE DEFENCE SYSTEMSLTD T/A BAE SYSTEMS |
| 367-0005 | 44940 | CUMMINS POWER GENERATION INC. |
| 400-2741 | 32097 | DDC PERTEC PERIPHERALS CORP |
| 600190-01 | 09017 | EDO |
| 81500231 | S5354 | ERICSSON RADIO SYSTEMS AB |
| 741TC | 07263 | FAIRCHILD SEMICONDUCTOR CORP |
| UA741CP | 07263 | FAIRCHILD SEMICONDUCTOR CORP |
| U9T7741393 | 13715 | FAIRCHILD SEMICONDUCTOR CORPCOMPONENTS GROUP |
| UA741TC | 13715 | FAIRCHILD SEMICONDUCTOR CORPCOMPONENTS GROUP |
| RC741DN | 07933 | FAIRCHILD SEMICONDUCTOR CORPSEMICONDUCTOR DIV HQ |
| 575-406-0 | U1737 | FORD COMMUNICATIONS LTD |
| MC1741CP4 | 04713 | FREESCALE SEMICONDUCTOR, INC. |
| MC1741CP1 | 04713 | FREESCALE SEMICONDUCTOR, INC. |
| 9324-201008 | D0290 | GMC-I MESSTECHNIK GMBHDIV GMC-I GOSSEN-METRAWATT GMBH |
| 079-71370-02 | 04773 | GTE COMMUNICATION SYSTEMS CORP |
| 14500016-001 | 17479 | HONEYWELL INCCOMMERCIAL DIV |
| 12-001 | D5612 | IMPERIA GMBH & CO KG - MASCHINENBAU- |
| ICL741CPA | 32293 | INTERSIL INCSUB OF GENERAL ELECTRIC CO |
| 741TCPA | 32293 | INTERSIL INCSUB OF GENERAL ELECTRIC CO |
| 510240-002 | 06141 | L3 AVIATION PRODUCTS, INC. |
| 510240 | 06141 | L3 AVIATION PRODUCTS, INC. |
| 28461-304T | U2632 | MARCONI INSTRUMENTS LTD SERVICE DIVIION |
| SG741CM | 34333 | MICROSEMI CORP.-INTEGRATED PRODUCTS |
| 83-1530-8159 | 12578 | MINNESOTA MINING AND MFG CO MINCOMDIV |
| 2812-3660008 | 57953 | MOSELEY ASSOCIATES, INC.DBA MOSELEY |
| L14741CN | 27014 | NATIONAL SEMICONDUCTOR CORPORATION |
| LM741CN | 27014 | NATIONAL SEMICONDUCTOR CORPORATION |
| UA741CN | 27014 | NATIONAL SEMICONDUCTOR CORPORATION |
| 404-3007 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| MC1741CP1 | 5V1P1 | ON SEMICONDUCTOR CORPORATION |
| 532220985254 | H0002 | PHILIPS ELECTRONICS NEDERLAND B.V.DBA CAMPUS |
| UA741V | 18324 | PHILIPS SEMICONDUCTORS INC |
| UA741CV | 18324 | PHILIPS SEMICONDUCTORS INC |
| UA741CN | 18324 | PHILIPS SEMICONDUCTORS INC |
| N5741V | 18324 | PHILIPS SEMICONDUCTORS INC |
| 509-055 | D8008 | PLATH GMBH |
| 586372-2 | 49956 | RAYTHEON COMPANYDBA RAYTHEON |
| 351-1110-020 | 13499 | ROCKWELL COLLINS, INC.DBA GOVERNMENT SYSTEMS |
| 351-1156-010 | 95105 | ROCKWELL COLLINS, INC.DIV GOVERNMENT SYSTEMS - DALLAS |
| B00835563 | D0894 | ROHDE & SCHWARZ GMBH & CO. KG |
| LM741CP | D5272 | SCHURICHT DISTRELEC GMBH |
| FU99073 | K1090 | SIMOCO EUROPE LTD |
| 13-210 | 89178 | STANCIL CORPORATION |
| A-471957-0000 | 14028 | SYPRIS ELECTRONICS, LLC |
| 471957-0000 | 14028 | SYPRIS ELECTRONICS, LLC |
| 471957 | 14028 | SYPRIS ELECTRONICS, LLC |
| U6T7741393 | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| UA741P | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| UA741CP | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| SN72741P00 | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| SN72741P | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| SN7241P | 01295 | TEXAS INSTRUMENTS INCORPORATEDDBA TEXAS INSTRUMENTS |
| 115032-0004 | 65597 | THALES DEFENSE & SECURITY, INC. |
| 28461-304T | K0433 | TRESCAL LIMITED |
Technical Data | NSN 5962-00-009-4851
| Characteristic | Specifications |
|---|---|
| DESIGN FUNCTION AND QUANTITY | 1 AMPLIFIER, OPERATIONAL, GENERAL PURPOSE |
| INPUT CIRCUIT PATTERN | 2 INPUT |
| VOLTAGE RATING AND TYPE PER CHARACTERISTIC | ACVM15.0 VOLTS MINIMUM AND ACV15.0 VOLTS MAXIMUM |
| TIME RATING PER CHACTERISTIC | AEE300.00 NANOSECONDS NOMINAL |
| OPERATING TEMP RANGE | +0.0 TO +70.0 DEG CELSIUS |
| TERMINAL TYPE AND QUANTITY | 8 PRINTED CIRCUIT |
| TERMINAL SURFACE TREATMENT | SOLDER |
| INCLOSURE CONFIGURATION | DUAL-IN-LINE |
| INCLOSURE MATERIAL | GLASS AND METAL |
| BODY LENGTH | 0.376 INCHES MINIMUM AND 0.384 INCHES MAXIMUM |
| BODY HEIGHT | 0.140 INCHES MAXIMUM |
| BODY WIDTH | 0.245 INCHES MINIMUM AND 0.271 INCHES MAXIMUM |
| MAXIMUM POWER DISSIPATION RATING | 310.0 MILLIWATTS |
| STORAGE TEMP RANGE | -55.0 TO +125.0 DEG CELSIUS |
| FEATURES PROVIDED | MONOLITHIC AND HERMETICALLY SEALED AND HIGH GAIN AND LOW POWER AND NEGATIVE OUTPUTS AND POSITIVE OUTPUTS AND INTERNALLY COMPENSATED |
