Part Details | ELECTRICAL COMPONENTS TIE DOWN STRAP
5975-00-022-1307 A preformed item of flexible or semiflexible material of various cross-sectional shapes. It may be tapered to a point at one or both ends, or provided with holes, slots, detents, or other locking devices. It is designed to surround wiring harnesses and other electrical/electronic components. It may be preprinted with legendary characters, symbol(s), letter(s), numeral(s), or color coded, and may be provided with means for securing to other objects. Excludes BAND, MARKER; CLAMP, ELECTRICAL; CLAMP, LOOP; MARKER, IDENTIFICATION; and STRAP, RETAINING.
Alternate Parts: TY232M, 1AD002380002, 77072460, 1AD002380002, 77072460, RT377, 08383, 11029045, 11-029-045, 0019978190, SST15M, SST1-5M, 004412010H, 1025651, T18L, T18I, 0659160019, 7080134, 32031, 320-31, G0020790, 81974010581, 81.97401.0581, SST15MC, SST1-5M-C, SST15M, SST1-5M, SST15MC, SST1-5M-C, SST15M, SST1-5M, 1925174, 192-5174, 650503261, 65050/3261, A2650503261, A2/65050/3261, 81.97401.0581, 4350002110, 435-0002-110, DZ0868340, 004412010H, 0312131260, 3109123, 91421290, 91326810, 91322361, A2650503261, A2/65050/3261, 650503261, 65050/3261, TY232M, 0659160019, 5975-00-022-1307, 00-022-1307, 5975000221307, 000221307
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | MAY 10, 1968 | 00-022-1307 | 61736 ( STRAP, TIE DOWN, ELECTRICAL COMPONENTS ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5975-00-022-1307
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| TY232M | C1362 | ABB AGGESCHAEFTSBEREICHINDUSTRIEKOMPONENTE |
| 1AD002380002 | F6204 | ALCATEL TELSPACE |
| 77072460 | F6204 | ALCATEL TELSPACE |
| 1AD002380002 | F6180 | ALCATEL-LUCENT INTERNATIONAL |
| 77072460 | F6180 | ALCATEL-LUCENT INTERNATIONAL |
| RT377 | 26863 | ALL-STATES INC. |
| 08383 | 16956 | AVERY DENNISON CORPORATIONDBA AVERY DENNISON, FASTENER |
| 11-029-045 | K0656 | BAE SYSTEMS (OPERATIONS) LIMITEDDBA BAE SYSTEMS PLC |
| 0019978190 | D8046 | DAIMLER AG |
| SST1-5M | F0794 | ECOFIT SA - DIVISION ETRI |
| 004412010H | F0409 | ERCA EQUIPEMENT RADIO CABLEAVIATION SA |
| 1025651 | D1765 | HAGENUK MARINEKOMMUNIKATION GMBH |
| T18L | 53421 | HELLERMANNTYTON CORPORATION |
| T18I | 53421 | HELLERMANNTYTON CORPORATION |
| 0659160019 | D1824 | HEYM WAFFENFABRIK AG |
| 7080134 | C7535 | KRAUSS-MAFFEI WEGMANN GMBH & CO.KGGESCHAEFTSBEREICH SERVICE |
| 320-31 | F2693 | LEGRAND FRANCE |
| G0020790 | K1066 | LEONARDO MW LTD |
| 81974010581 | D3273 | MAN TRUCK & BUS AG |
| 81.97401.0581 | D3273 | MAN TRUCK & BUS AG |
| SST1-5M-C | 06383 | PANDUIT CORP.DBA PANDUIT |
| SST1-5M | 06383 | PANDUIT CORP.DBA PANDUIT |
| SST1-5M-C | F9756 | PANDUIT EEIG |
| SST1-5M | C0259 | PANDUIT EEIG |
| 192-5174 | KC3S3 | POWERFIELD LTDDBA ROLLS ROYCE DISTRIBUTED |
| 65050/3261 | K1384 | RACAL RADAR DEFENCE SYSTEMS LTD |
| A2/65050/3261 | K1384 | RACAL RADAR DEFENCE SYSTEMS LTD |
| 81.97401.0581 | Z07X0 | RHEINMETALL MAN MILITARY VEHICLESAUSTRALIA PTY LTD |
| 435-0002-110 | 95105 | ROCKWELL COLLINS, INC.DIV GOVERNMENT SYSTEMS - DALLAS |
| DZ0868340 | D0894 | ROHDE & SCHWARZ GMBH & CO. KG |
| 004412010H | F0217 | SAFRAN ELECTRICAL & POWER |
| 0312131260 | FAGJ9 | SPHEREA TEST & SERVICES |
| 3109123 | F9111 | THALES AVIONICS SAS |
| 91421290 | F6481 | THALES SA |
| 91326810 | F6481 | THALES SA |
| 91322361 | F6481 | THALES SA |
| A2/65050/3261 | U4338 | THALES UK LIMITED DBA THALES UKLTDDEFENCE MISSION SYSTEMS |
| 65050/3261 | U4338 | THALES UK LIMITED DBA THALES UKLTDDEFENCE MISSION SYSTEMS |
| TY232M | 22421 | THOMAS AND BETTS LTD |
| 0659160019 | D8124 | ZF FRIEDRICHSHAFEN AG |
Technical Data | NSN 5975-00-022-1307
| Characteristic | Specifications |
|---|---|
| MATERIAL | PLASTIC POLYAMIDE |
| LENGTH | 5.500 INCHES NOMINAL |
| WIDTH | 0.100 INCHES NOMINAL |
| THICKNESS | 0.042 INCHES NOMINAL |
| END TYPE | PLAIN |
| SPECIAL FEATURES | MAX BUNDLE DIA,1.960 IN.; LOOP TENSILE STRENGTH,18 LB MIN |
| END ITEM IDENTIFICATION | LGM-30 MINUTEMAN MISSILE |
