Part Details | LIGHT EMITTING DIODE
5980-01-040-7364 A two electrode, solid state, optoelectronic device that emits visible or infrared radiant energy when electrically energized. May or may not include mounting hardware and/or heat sink. Excludes LAMP, CARTRIDGE; and LIGHT, INDICATOR. For solid state devices which are responsive to infrared or radiant energy, see SEMICONDUCTOR DEVICE (1), PHOTO.
Alternate Parts: 5500306, 550-0306, 05504, LDL0012002, LD-L0012-002, 5980-01-040-7364, 01-040-7364, 5980010407364, 010407364
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 59 | MAY 14, 1977 | 01-040-7364 | 32371 ( LIGHT EMITTING DIODE ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 5980-01-040-7364
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 550-0306 | 83330 | DIALIGHT CORPORATION |
| 05504 | 25420 | MOTOROLA/CODEX CORPSUB OF MOTOROLA INC |
| LD-L0012-002 | 33875 | RAYTHEON E-SYSTEMS INC |
Technical Data | NSN 5980-01-040-7364
| Characteristic | Specifications |
|---|---|
| SEMICONDUCTOR MATERIAL | GALLIUM PHOSPHIDE |
| INTERNAL CONFIGURATION | POINT CONTACT |
| INTERNAL JUNCTION CONFIGURATION | PN |
| VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 3.0 MAXIMUM REVERSE VOLTAGE, INSTANTANEOUS |
| CURRENT RATING PER CHARACTERISTIC | AF40.00 MILLIAMPERES MAXIMUM |
| POWER RATING PER CHARACTERISTIC | AF112.0 MILLIWATTS MAXIMUM |
| COLOR TONE PRODUCED PER SOURCE | YELLOW LENS |
| LENS TRANSPARENCY | TRANSLUCENT |
| LUMINOUS INTENSITY | 0.8 MILLICANDELA NOMINAL |
| MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 100.0 DEG CELSIUS AMBIENT AIR |
| INCLOSURE MATERIAL | PLASTIC |
| MOUNTING METHOD | TERMINAL |
| TERMINAL LENGTH | 0.340 INCHES MINIMUM |
| TERMINAL TYPE AND QUANTITY | 2 PIN |
| OVERALL LENGTH | 0.480 INCHES NOMINAL |
| OVERALL HEIGHT | 0.245 INCHES MAXIMUM |
| OVERALL WIDTH | 0.245 INCHES MAXIMUM |
| FUNCTION FOR WHICH DESIGNED | VISIBLE LIGHT EMITTING |
| FEATURES PROVIDED | BURN IN |
