Part Details | ELECTRICAL CONTACT
5999-00-021-2118 An item consisting of an electrically conductive material designed to furnish a surface which will physically and electrically meet another conducting surface for the purpose of transferring electrical energy and/or opening and closing circuits. Includes moving contacts which make and/or slide over stationary contacts or other stationary conductive material to a resulting fixed position. Excludes items which are used in conjunction with continually moving surfaces or which make contact by gripping action of the contact surfaces. See also CLIP, ELECTRICAL; CLAMP, ELECTRICAL; BRUSH, ELECTRICAL CONTACT; PLUG, TIP; and JACK, TIP.
Alternate Parts: RF02039A, 55514624, 555146-24, 555146242N, 555146-242N, DM537435000, DM53743-5000, DM537435000, DM-53743-5000, DM537435058, DM53743-5058, DM537435006, DM53743-5006, 3712470000, 371-2470-000, DM537435000, DM53743-5000, 60083602, 600836-02, 1515200400D, 15-1520-0400D, 373142005, 373-142-005, DM0537435000, DM053743-5000, DM537435000, DM53743-5000, DM537435000, DM53743-5000, PC611833, PC61183-3, 555146242N, 555146-242N, SDA240516, SD/A240516, SDA240516, SD/A240516, 3712470000, 371-2470-000, 5933068, 58006007104, 5800600-7104, 24336 24702, 11738919, SMC50032024, SMC500320-24, SMB6510193, SMB651019-3, 5999-00-021-2118, 00-021-2118, 5999000212118, 000212118
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) | 
|---|---|---|---|
| 59 | JAN 01, 1963 | 00-021-2118 | 00443 ( CONTACT, ELECTRICAL ) | 
REFERENCE DRAWINGS & PICTURES
CENTER CONTACT
 
					Cross Reference | NSN 5999-00-021-2118
| Part Number | Cage Code | Manufacturer | 
|---|---|---|
| RF02039A | 94375 | AUTOMATIC CONNECTOR | 
| 555146-24 | 12436 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION INC. | 
| 555146-242N | A2608 | BASTOGI SISTEMI SPA | 
| DM53743-5000 | F3132 | C & K COMPONENTS SAS | 
| DM-53743-5000 | 71785 | CINCH CONNECTORS, INC. | 
| DM53743-5058 | 71785 | CINCH CONNECTORS, INC. | 
| DM53743-5006 | 71785 | CINCH CONNECTORS, INC. | 
| 371-2470-000 | 94987 | CUBIC DEFENSE APPLICATIONS, INC. | 
| DM53743-5000 | C5108 | DELCOM ELECTRONIC GMBH | 
| 600836-02 | 54089 | DRS C3 & AVIATION COMPANYDBA DRS DATA & IMAGING SYSTEMS | 
| 15-1520-0400D | 04713 | FREESCALE SEMICONDUCTOR, INC. | 
| 373-142-005 | 07421 | INTERSTATE ELECTRONICS CORPORATIONDBA L-3 INTERSTATE ELECTRONICS | 
| DM053743-5000 | 71468 | ITT CORPORATIONDBA I T T CANNON | 
| DM53743-5000 | 71468 | ITT CORPORATIONDBA I T T CANNON | 
| DM53743-5000 | K0316 | ITT INDUSTRIES LIMITED ITT CANNONUK | 
| PC61183-3 | K0668 | LEONARDO MW LTD | 
| 555146-242N | A0069 | LEONARDO S.P.A. A SECURITY &INFORION SYSTEM DIVISION | 
| SD/A240516 | K0242 | MINISTRY OF DEFENCE PROCUREMENTEXECUTIVE | 
| SD/A240516 | K0835 | QINETIQ LTD | 
| 371-2470-000 | 95105 | ROCKWELL COLLINS, INC.DIV GOVERNMENT SYSTEMS - DALLAS | 
| 5933068 | S0522 | TADIRAN LTD | 
| 5800600-7104 | D8385 | THALES DEUTSCHLAND GMBHDBA VERTEIDIGUNGSSYSTEME SEL GMBH | 
| 24336 24702 | D8385 | THALES DEUTSCHLAND GMBHDBA VERTEIDIGUNGSSYSTEME SEL GMBH | 
| 11738919 | 19200 | US ARMY ARDEC RDECOM | 
| SMC500320-24 | 80063 | US ARMY COMMUNICATIONS &ELECTRONICS MATERIEL READINESS | 
| SMB651019-3 | 80063 | US ARMY COMMUNICATIONS &ELECTRONICS MATERIEL READINESS | 
Technical Data | NSN 5999-00-021-2118
| Characteristic | Specifications | 
|---|---|
| MOUNTING METHOD | FORCE FIT | 
| STYLE DESIGNATOR | 7 CENTER CONTACT | 
| OVERALL LENGTH | 0.729 INCHES MINIMUM AND 0.739 INCHES MAXIMUM | 
| OVERALL HEIGHT | 0.440 INCHES MINIMUM AND 0.490 INCHES MAXIMUM | 
| PIN LENGTH | 0.234 INCHES NOMINAL | 
| PIN ACCOMMODATION DIAMETER | 0.035 INCHES MINIMUM AND 0.045 INCHES MAXIMUM | 
| PIN DIAMETER | 0.218 INCHES NOMINAL | 
| CABLE ENTRANCE DIAMETER | 0.220 INCHES NOMINAL | 
| PRECIOUS MATERIAL | GOLD AND SILVER | 
| PRECIOUS MATERIAL AND WEIGHT | 0.005 GOLD GRAINS, TROY AND 0.005 SILVER GRAINS, TROY | 
| PRECIOUS MATERIAL AND LOCATION | BODY AND CONTACT SURFACES GOLD AND BODY AND CONTACT SURFACES SILVER | 
