Part Details | MOTOR ROTOR
6105-00-235-6365 A rotor which is a part of an alternating current motor. See also ARMATURE (1), MOTOR.
Alternate Parts: S0R3B5863, S0R3B5816, S0R3B3990, S0R3B3569, S0R3B2366, S0R2B9710, S0R2B7665, S0R1B9279, S0R1B6859, S1599267, S1599267, S0R3B5863, S0R3B5816, S0R3B3990, S0R3B3569, S0R3B2366, S0R2B9710, S0R2B7665, S0R1B9279, S0R1B6859, S1599267, 6105-00-235-6365, 00-235-6365, 6105002356365, 002356365
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 61 | JAN 01, 1963 | 00-235-6365 | 00463 ( ROTOR, MOTOR ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 6105-00-235-6365
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| S0R3B5863 | 79500 | WESTINGHOUSE ELECTRIC CORP |
| S0R3B5816 | 79500 | WESTINGHOUSE ELECTRIC CORP |
| S0R3B3990 | 79500 | WESTINGHOUSE ELECTRIC CORP |
| S0R3B3569 | 79500 | WESTINGHOUSE ELECTRIC CORP |
| S0R3B2366 | 79500 | WESTINGHOUSE ELECTRIC CORP |
| S0R2B9710 | 79500 | WESTINGHOUSE ELECTRIC CORP |
| S0R2B7665 | 79500 | WESTINGHOUSE ELECTRIC CORP |
| S0R1B9279 | 79500 | WESTINGHOUSE ELECTRIC CORP |
| S0R1B6859 | 79500 | WESTINGHOUSE ELECTRIC CORP |
| S1599267 | 79500 | WESTINGHOUSE ELECTRIC CORP |
| S1599267 | 11660 | WESTINGHOUSE ELECTRIC CORPCONTROL BUSINESS UNIT |
| S0R3B5863 | 11660 | WESTINGHOUSE ELECTRIC CORPCONTROL BUSINESS UNIT |
| S0R3B5816 | 11660 | WESTINGHOUSE ELECTRIC CORPCONTROL BUSINESS UNIT |
| S0R3B3990 | 11660 | WESTINGHOUSE ELECTRIC CORPCONTROL BUSINESS UNIT |
| S0R3B3569 | 11660 | WESTINGHOUSE ELECTRIC CORPCONTROL BUSINESS UNIT |
| S0R3B2366 | 11660 | WESTINGHOUSE ELECTRIC CORPCONTROL BUSINESS UNIT |
| S0R2B9710 | 11660 | WESTINGHOUSE ELECTRIC CORPCONTROL BUSINESS UNIT |
| S0R2B7665 | 11660 | WESTINGHOUSE ELECTRIC CORPCONTROL BUSINESS UNIT |
| S0R1B9279 | 11660 | WESTINGHOUSE ELECTRIC CORPCONTROL BUSINESS UNIT |
| S0R1B6859 | 11660 | WESTINGHOUSE ELECTRIC CORPCONTROL BUSINESS UNIT |
| S1599267 | 65054 | WESTINGHOUSE ELECTRIC CORPPOWER GENERATION-GENERATOR DIV |
Technical Data | NSN 6105-00-235-6365
| Characteristic | Specifications |
|---|---|
| CONSTRUCTION | SQUIRREL CAGE |
| OVERALL LENGTH | 10.8120 INCHES NOMINAL |
| OVERALL DIAMETER | 4.7100 INCHES NOMINAL |
| FEATURES PROVIDED | SHAFT |
