Part Details | MOTOR FIELD WINDING
6105-00-239-9878 A winding which is a maintenance part for an electric motor.
Alternate Parts: ES15114, ES151-14, ESI5114, ESI51-14, D38606PC30, D38606ALT2PC30, D38501ALT7ITEM61, D38500ALT1PC70, D38263PC31, D38200ALT1PC70, D36640PC29, D36640ALT2PC29, D36048PC31, D35801PC70, D35801ALT3PC70, 390088PC29, 361310193729PC70, 361-3101-93729PC70, 3434805231752ALT2PC30, 343-4805-231752ALT2PC30, 3133101231603ALT7ITEM61, 313-3101-231603ALT7ITEM61, 285630170670PC70, 285-6301-70670PC70, 25363012PC70, 253-63-012PC70, 22863022PC70, 228-63-022PC70, 21263012ALT2PC70, 212-63-012ALT2PC70, 6105-00-239-9878, 00-239-9878, 6105002399878, 002399878
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 61 | JAN 01, 1963 | 00-239-9878 | 15293 ( WINDING, MOTOR FIELD ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 6105-00-239-9878
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| ES151-14 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| ESI51-14 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D38606PC30 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D38606ALT2PC30 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D38501ALT7ITEM61 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D38500ALT1PC70 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D38263PC31 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D38200ALT1PC70 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D36640PC29 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D36640ALT2PC29 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D36048PC31 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D35801PC70 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D35801ALT3PC70 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| 390088PC29 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 361-3101-93729PC70 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 343-4805-231752ALT2PC30 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 313-3101-231603ALT7ITEM61 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 285-6301-70670PC70 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 253-63-012PC70 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 228-63-022PC70 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 212-63-012ALT2PC70 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
Technical Data | NSN 6105-00-239-9878
| Characteristic | Specifications |
|---|---|
| COIL TYPE AND QUANTITY | 1 FLAT |
| IMPREGNATION MATERIAL | VARNISH |
| FSC APPLICATION DATA | EXCEPT ENGINE |
