Part Details | MOTOR FIELD WINDING
6105-00-239-9946 A winding which is a maintenance part for an electric motor.
Alternate Parts: ESI202, ESI20-2, D38700ALT1ITEM68, D38501ALT7ITEM69, D38500ALT1ITEM68, D38400ITEM68, D38200ITEM68, D35801ITEM68, D35801ALT3ITEM68, ESI202, ESI20-2, D38700ALT1ITEM68, D38501ALT7ITEM69, D38500ALT1ITEM68, D38400ITEM68, D38200ITEM68, D35801ITEM68, D35801ALT3ITEM68, 475630170397ALT1ITEM68, 475-6301-70397ALT1ITEM68, 381630170388ITEM68, 381-6301-70388ITEM68, 361310193729ITEM68, 361-3101-93729ITEM68, 3133101231603ALT7ITEM69, 313-3101-231603ALT7ITEM69, 285630170670ITEM68, 285-6301-70670ITEM68, 25363012ITEM68, 253-63-012ITEM68, 22863022ITEM68, 228-63-022ITEM68, 21263012ALT2ITEM68, 212-63-012ALT2ITEM68, 6105-00-239-9946, 00-239-9946, 6105002399946, 002399946
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 61 | JAN 01, 1963 | 00-239-9946 | 15293 ( WINDING, MOTOR FIELD ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 6105-00-239-9946
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| ESI20-2 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D38700ALT1ITEM68 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D38501ALT7ITEM69 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D38500ALT1ITEM68 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D38400ITEM68 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D38200ITEM68 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D35801ITEM68 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D35801ALT3ITEM68 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| ESI20-2 | 96169 | ELECTRIC BOAT CORPORATION |
| D38700ALT1ITEM68 | 96169 | ELECTRIC BOAT CORPORATION |
| D38501ALT7ITEM69 | 96169 | ELECTRIC BOAT CORPORATION |
| D38500ALT1ITEM68 | 96169 | ELECTRIC BOAT CORPORATION |
| D38400ITEM68 | 96169 | ELECTRIC BOAT CORPORATION |
| D38200ITEM68 | 96169 | ELECTRIC BOAT CORPORATION |
| D35801ITEM68 | 96169 | ELECTRIC BOAT CORPORATION |
| D35801ALT3ITEM68 | 96169 | ELECTRIC BOAT CORPORATION |
| 475-6301-70397ALT1ITEM68 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 381-6301-70388ITEM68 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 361-3101-93729ITEM68 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 313-3101-231603ALT7ITEM69 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 285-6301-70670ITEM68 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 253-63-012ITEM68 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 228-63-022ITEM68 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 212-63-012ALT2ITEM68 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
Technical Data | NSN 6105-00-239-9946
| Characteristic | Specifications |
|---|---|
| COIL TYPE AND QUANTITY | 1 FLAT |
| IMPREGNATION MATERIAL | VARNISH |
| FSC APPLICATION DATA | EXCEPT ENGINE |
