Part Details | MOTOR FIELD WINDING
6105-00-246-7094 A winding which is a maintenance part for an electric motor.
Alternate Parts: ESM5175141, ESM51-7-51-41, D38700ITEM49, D38501ALT7ITEM38, D38500ALT1ITEM49, D38400ITEM49, D38263PC30, D38263PALT3PC30, D38263ALT4PC30, D38200ALT1ITEM49, D36640ALTIIPC28, D35801ITEM49, D35801ALT3ITEM49, 285630170670ITEM49, 285-6301-70670ITEM49, 25363012ITEM49, 253-63-012ITEM49, 22863022ITEM49, 228-63-022ITEM49, 21263012ALT2ITEM49, 212-63-012ALT2ITEM49, 533872PC30, 475630170397ITEM49, 475-6301-70397ITEM49, 390088PC28, 381630170388ITEM49, 381-6301-70388ITEM49, 381380170386PC30, 381-3801-70386PC30, 361310193729ITEM49, 361-3101-93729ITEM49, 3133101231603ALT7ITEM38, 313-3101-231603ALT7ITEM38, 6105-00-246-7094, 00-246-7094, 6105002467094, 002467094
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 61 | JAN 01, 1963 | 00-246-7094 | 15293 ( WINDING, MOTOR FIELD ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 6105-00-246-7094
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| ESM51-7-51-41 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D38700ITEM49 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D38501ALT7ITEM38 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D38500ALT1ITEM49 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D38400ITEM49 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D38263PC30 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D38263PALT3PC30 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D38263ALT4PC30 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D38200ALT1ITEM49 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D36640ALTIIPC28 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D35801ITEM49 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D35801ALT3ITEM49 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| 285-6301-70670ITEM49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 253-63-012ITEM49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 228-63-022ITEM49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 212-63-012ALT2ITEM49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 533872PC30 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 475-6301-70397ITEM49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 390088PC28 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 381-6301-70388ITEM49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 381-3801-70386PC30 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 361-3101-93729ITEM49 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 313-3101-231603ALT7ITEM38 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
Technical Data | NSN 6105-00-246-7094
| Characteristic | Specifications |
|---|---|
| COIL TYPE AND QUANTITY | 1 FLAT |
| IMPREGNATION MATERIAL | VARNISH |
| FSC APPLICATION DATA | EXCEPT ENGINE |
