Part Details | MOTOR ARMATURE
6105-00-284-0976 An armature which is a part of a motor. See also ROTOR, MOTOR.
Alternate Parts: 58244, 58-244, D38501ALT7ITEM11, D38041PC119, D38041PC1-19, D38041PALT2PC1T019, D38041ALT2PC1T019, 58244, 58-244, D38501ALT7ITEM11, D38041PC119, D38041PC1-19, D38041PALT2PC1T019, D38041ALT2PC1T019, 533843PC1T019, 475630170397ALT2ITEM9, 475-6301-70397ALT2ITEM9, 381630170388ITEM9, 381-6301-70388ITEM9, 381380170385PC1T019, 381-3801-70385PC1T019, 361310193729ALT1ITEM9, 361-3101-93729ALT1ITEM9, 3133101231603ALT7ITEM11, 313-3101-231603ALT7ITEM11, 285630170670ITEM9, 285-6301-70670ITEM9, 21263012ALT2ITEM9, 212-63-012ALT2ITEM9, 6105-00-284-0976, 00-284-0976, 6105002840976, 002840976
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 61 | JAN 01, 1963 | 00-284-0976 | 00457 ( ARMATURE, MOTOR ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 6105-00-284-0976
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 58-244 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D38501ALT7ITEM11 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D38041PC1-19 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D38041PALT2PC1T019 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D38041ALT2PC1T019 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| 58-244 | 96169 | ELECTRIC BOAT CORPORATION |
| D38501ALT7ITEM11 | 96169 | ELECTRIC BOAT CORPORATION |
| D38041PC1-19 | 96169 | ELECTRIC BOAT CORPORATION |
| D38041PALT2PC1T019 | 96169 | ELECTRIC BOAT CORPORATION |
| D38041ALT2PC1T019 | 96169 | ELECTRIC BOAT CORPORATION |
| 533843PC1T019 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 475-6301-70397ALT2ITEM9 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 381-6301-70388ITEM9 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 381-3801-70385PC1T019 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 361-3101-93729ALT1ITEM9 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 313-3101-231603ALT7ITEM11 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 285-6301-70670ITEM9 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 212-63-012ALT2ITEM9 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
Technical Data | NSN 6105-00-284-0976
| Characteristic | Specifications |
|---|---|
| CONSTRUCTION | SLOT WOUND |
| OVERALL LENGTH | 18.8125 INCHES NOMINAL |
| OVERALL DIAMETER | 4.8750 INCHES NOMINAL |
| FEATURES PROVIDED | SHAFT |
