Part Details | MOTOR ARMATURE
6105-00-284-0977 An armature which is a part of a motor. See also ROTOR, MOTOR.
Alternate Parts: D35801ITEM13, D35801ALT3ITEM13, D38500ITEM13, D38200ITEM13, D36300WPC1T025, D36300PC1T025, D36300, D35801ITEM13, D35801ALT3ITEM13, D38500ITEM13, D38200ITEM13, D36300WPC1T025, D36300PC1T025, D36300, 361310193729ITEM13, 361-3101-93729ITEM13, 285630179670ITEM13, 285-6301-79670ITEM13, 25363016PC1T025, 253-63-016PC1T025, 25363012ITEM13, 253-63-012ITEM13, 22863025PC1T025, 228-63-025PC1T025, 22863022ITEM13, 228-63-022ITEM13, 212631WPC1T025, 212-63-1WPC1T025, 21263016PC1T025, 212-63-016PC1T025, 21263012ALT2ITEM13, 212-63-012ALT2ITEM13, 6105-00-284-0977, 00-284-0977, 6105002840977, 002840977
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 61 | JAN 01, 1963 | 00-284-0977 | 00457 ( ARMATURE, MOTOR ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 6105-00-284-0977
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| D35801ITEM13 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D35801ALT3ITEM13 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D38500ITEM13 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D38200ITEM13 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D36300WPC1T025 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D36300PC1T025 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D36300 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
| D35801ITEM13 | 96169 | ELECTRIC BOAT CORPORATION |
| D35801ALT3ITEM13 | 96169 | ELECTRIC BOAT CORPORATION |
| D38500ITEM13 | 96169 | ELECTRIC BOAT CORPORATION |
| D38200ITEM13 | 96169 | ELECTRIC BOAT CORPORATION |
| D36300WPC1T025 | 96169 | ELECTRIC BOAT CORPORATION |
| D36300PC1T025 | 96169 | ELECTRIC BOAT CORPORATION |
| D36300 | 96169 | ELECTRIC BOAT CORPORATION |
| 361-3101-93729ITEM13 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 285-6301-79670ITEM13 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 253-63-016PC1T025 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 253-63-012ITEM13 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 228-63-025PC1T025 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 228-63-022ITEM13 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 212-63-1WPC1T025 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 212-63-016PC1T025 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
| 212-63-012ALT2ITEM13 | 80064 | NAVAL SHIP SYSTEMS COMMAND |
Technical Data | NSN 6105-00-284-0977
| Characteristic | Specifications |
|---|---|
| CONSTRUCTION | SLOT WOUND |
| OVERALL LENGTH | 22.9687 INCHES NOMINAL |
| OVERALL DIAMETER | 5.2500 INCHES NOMINAL |
| FEATURES PROVIDED | SHAFT |
