Part Details | CARTRIDGE LAMP
6240-00-952-9561 An item consisting of an unbased lamp, either incandescent or glow, mounted in a sleeve. It has a projecting terminals and may also include a lens. For light emitting diodes which may or may not be mounted in a sleeve or a lamp base, see LIGHT EMITTING DIODE.
Alternate Parts: CML610107, 50739161437600, 507-3916-1437-600, 39181437, 39-18-1437, CF03WCS2102, 900114X082CN, 900-114X082CN, CF03WCS2102, 6240-00-952-9561, 00-952-9561, 6240009529561, 009529561
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 62 | MAY 11, 1966 | 00-952-9561 | 24416 ( LAMP, CARTRIDGE ) |
REFERENCE DRAWINGS & PICTURES
SHORT CYLINDRICAL
CARTRIDGE TWO PIN POLARIZED
Cross Reference | NSN 6240-00-952-9561
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| CML610107 | 71744 | CHICAGO MINIATURE LIGHTING LLCDBA CHICAGO MINIATURE OPTOELECTRON |
| 507-3916-1437-600 | 83330 | DIALIGHT CORPORATION |
| 39-18-1437 | 83330 | DIALIGHT CORPORATION |
| CF03WCS2102 | 07294 | GENISCO FILTER CORP. |
| 900-114X082CN | 75915 | LITTELFUSE, INC. |
| CF03WCS2102 | 13050 | SPECTRUM CONTROL, INC.DIV API TECHNOLOGIES - EIS/WESSON |
Technical Data | NSN 6240-00-952-9561
| Characteristic | Specifications |
|---|---|
| BASE STYLE | CARTRIDGE TWO PIN POLARIZED |
| CARTRIDGE STYLE | SHORT CYLINDRICAL |
| CARTRIDGE OVERALL LENGTH | 1.140 INCHES MAXIMUM |
| CARTRIDGE OVERALL DIAMETER | 0.330 INCHES NOMINAL |
| PRIMARY LAMP TYPE | INCANDESCENT |
| VOLTAGE RATING | 18.000 VOLTS NOMINAL |
| CURRENT RATING FOR WHICH DESIGNED | 0.040 AMPERES NOMINAL |
| LIGHT OUTPUT RATING | A0.150 BEAM CANDLEPOWER |
| RATED AVERAGE LIFE | HOURS |
| AVERAGE LIFE RATING IN HOURS | 1000.0 |
| LENS LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
| LENS COLOR | COLORLESS |
