Part Details | PITOT-STATIC TUBE
6610-00-223-9457 A device consisting of a PITOT TUBE and a STATIC TUBE combined to simultaneously measure total and static pressure in a fluid stream. It is used in connection with a manometer. It may have an integrated Total Temperature sensor capable of providing temperatureoutput readings when part of a mult-functio n probe.
Alternate Parts: 166F1716, 166F171-6, 166F1713, 166F171-3, 856AR3, 856AR3, 6610-00-223-9457, 00-223-9457, 6610002239457, 002239457
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | MAY 06, 1973 | 00-223-9457 | 03407 ( PITOT-STATIC TUBE ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 6610-00-223-9457
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 166F171-6 | 78022 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NORTHROP GRUMMAN AEROSPACE |
| 166F171-3 | 78022 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NORTHROP GRUMMAN AEROSPACE |
| 856AR3 | 59885 | ROSEMOUNT AEROSPACE INC.DBA A UTC AEROSPACE SYSTEMS COMPANY |
| 856AR3 | 04274 | ROSEMOUNT INCDBA FISHER ROSEMOUNT SERVICE AND |
Technical Data | NSN 6610-00-223-9457
| Characteristic | Specifications |
|---|---|
| OVERALL LENGTH | 8.496 INCHES MINIMUM AND 8.504 INCHES MAXIMUM |
| MOUNTING METHOD | BASE |
| ELECTRICAL CONNECTION QUANTITY | 1 |
| ELECTRICAL CONNECTION CONTROLLING AGENCY | ROSEMOUNT ENGINEERING CO |
| MOUNTING POSITION | ANY ACCEPTABLE |
| ATTACHMENT DEVICE TYPE | COMPRESSION FITTING |
| ATTACHMENT DEVICE QUANTITY | 6 |
| SPECIAL FEATURES | SOURCE CONTROL DRAWING IS 166F171 |
