Part Details | BLOOD SAMPLE CAPILLARY TUBE
6640-01-360-5762 An item suitable for use in hematology and serology.
Alternate Parts: B30952L, B3095-2L, B30952L, B3095-2L, B30952L, B3095-2L, 9241663, 92-4-16-63, A92D111, 6640-01-360-5762, 01-360-5762, 6640013605762, 013605762
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | JUN 28, 1992 | 01-360-5762 | 20972 ( TUBE, CAPILLARY, BLOOD SAMPLE ) |
REFERENCE DRAWINGS & PICTURES
FLARED TOP INTERNAL EVACUATION TUBE
Cross Reference | NSN 6640-01-360-5762
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| B3095-2L | 22353 | BAXTER HEALTHCARE CORPBAXTER SCIENTIFIC PRODUCTS DIV |
| B3095-2L | 2W807 | BUFFALO SUPPLY INC. |
| B3095-2L | 07TA6 | CARDINAL HEALTH 200, LLC |
| 92-4-16-63 | 66732 | DEPARTMENT OF THE ARMYU S ARMY MEDICAL MATERIAL AGENCY |
| A92D111 | 66732 | DEPARTMENT OF THE ARMYU S ARMY MEDICAL MATERIAL AGENCY |
Technical Data | NSN 6640-01-360-5762
| Characteristic | Specifications |
|---|---|
| DESIGN DESIGNATION | NATELSON |
| MATERIAL | GLASS |
| STYLE DESIGNATOR | 8 FLARED TOP INTERNAL EVACUATION TUBE |
| OVERALL LENGTH | 147.0 MILLIMETERS NOMINAL |
| TUBING OUTSIDE DIAMETER | 3.0 MILLIMETERS NOMINAL |
| CAPACITY RATING | 250.000 MICROLITERS NOMINAL |
| COLOR CODING | YELLOW |
| FEATURES PROVIDED | HEPARINIZED AND TAPERED TIP |
| PRIMARY CONTAINER TYPE | FL ANY ACCEPTABLE |
| PRIMARY CONTAINER UNIT QUANTITY | 100 |
| SPECIAL FEATURES | CONTAINS LITHIUM HEPARIN ANTICOAGULANT |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | TUBE CAPILLARY BLD SMPL NATELSON GLASS HEPARINIZED&TAPER TIP100S |
