Part Details | COOLER,LABTOP
6640-01-472-2867
Alternate Parts: 991562, 99-1562, 1535051, 15-350-51, 05 35051, 05 350-51, 6640-01-472-2867, 01-472-2867, 6640014722867, 014722867
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 6640-01-472-2867
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 99-1562 | 89875 | DEFENSE LOGISTICS AGENCYDIRECTORATE OF MEDICAL MATERIEL |
| 15-350-51 | 22527 | FISHER SCIENTIFIC COMPANY L.L.C. |
| 05 350-51 | 22527 | FISHER SCIENTIFIC COMPANY L.L.C. |
Technical Data | NSN 6640-01-472-2867
| Characteristic | Specifications |
|---|---|
| MATERIAL | PLASTIC |
| OVERALL LENGTH | 6.1875 INCHES NOMINAL |
| OVERALL WIDTH | 9.5625 INCHES NOMINAL |
| OVERALL HEIGHT | 5.7500 INCHES NOMINAL |
| COLOR | BLUE |
| ACCESSORY COMPONENTS AND QUANTITY | ADAPTERS TO CONVERT HOLES TO FIT 0.5 ML MICROCENTRIFUGE TUBES 32 |
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | MADE OF BLUE POLYCARBONATE MATERIAL BASE WITH RUBBER FEET TO PREVENT SLIDING; ITEM IS STACKABLE; COOLER HAS WHITE GEL-FILLED LID AND PROVIDES 2 HOURS OF USE; HOLDS 32 TUBES AT 1.5 ML WITH ADAPTERS TO CONVERT HOLES TO FIT 0.5 ML MIVROCENTRIFUGE TUBES; TEMPERATURE MINUS 5 DEGREES C (+5F) FOR ROOM TEMP USE ON BENCH AND USABLE TO MINUS 135 DEGREES C (-211F) |
| SPECIAL FEATURES | FOR MAINTAINING ENZYMES AND OTHER SOLUTIONS; WHEN USED WITH LID, IT PROTECTS ENZYMES FROM FREEZER THAW/DEFROST CYCLE, POWER LOSS OR OPEN DOOR; LIDS ARE GRIDDED FOR EASY SAMPLE IDENTIFICATION; NUMBER OF TUBES HELD 32; FOR USE WITH AIR FORCE 902C BIOLOGICAL AUGMENTATION TEAM |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | COOLER LABTOP PLASTIC 5.75H X 9.56 W X 6.18 LG HOLDS 32 TUBES |
