Part Details | CENTRIFUGE TUBE
6640-01-474-0492 A vessel designed for use with a laboratory centrifuge. It may be graduated.
Alternate Parts: 000247, 00-0247, 2222469G80, 222-2469-G80, 6640-01-474-0492, 01-474-0492, 6640014740492, 014740492
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 66 | APR 21, 2000 | 01-474-0492 | 18777 ( TUBE, CENTRIFUGE ) |
REFERENCE DRAWINGS & PICTURES
FLARED TOP EXTERNAL EVACUATION TUBE
Cross Reference | NSN 6640-01-474-0492
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| 00-0247 | 89875 | DEFENSE LOGISTICS AGENCYDIRECTORATE OF MEDICAL MATERIEL |
| 222-2469-G80 | 31396 | EVERGREEN INDUSTRIES, INC.DBA EVERGREEN SCIENTIFIC |
Technical Data | NSN 6640-01-474-0492
| Characteristic | Specifications |
|---|---|
| MATERIAL | PLASTIC POLYSTYRENE |
| STYLE DESIGNATOR | 0 FLARED TOP EXTERNAL EVACUATION TUBE |
| OVERALL LENGTH | 120.0 MILLIMETERS NOMINAL |
| OVERALL OUTSIDE DIAMETER | 17.0 MILLIMETERS NOMINAL |
| CAPACITY RATING | 15.000 MILLILITERS NOMINAL |
| GRADUATION MARKING METHOD | MOLDED |
| SPECIAL MARKINGS | 0.1 ML INTERVALS FROM 0-1 ML AND AT 0.5 INTERVALS FROM 1-5 ML AND EVERY 1 ML FROM 5-15 |
| PRIMARY CONTAINER TYPE | FZ ANY ACCEPTABLE |
| PRIMARY CONTAINER UNIT QUANTITY | 500 |
| SPECIAL FEATURES | STERILE; CAPS INCLUDED |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | TUBE CENTRIFUGE PLAS 120MM O/A LG 15ML |
